Usage Statistics for www.hitparadeitalia.it

Summary Period: December 2007
Generated 01-Jan-2008 00:30 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 5113704
Total Files 4053708
Total Pages 1597377
Total Visits 210290
Total KBytes 58208653
Total Unique Sites 173160
Total Unique URLs 7441
Total Unique Referrers 4961
Total Unique User Agents 413
. Avg Max
Hits per Hour 6873 20709
Hits per Day 164958 215829
Files per Day 130764 161961
Pages per Day 51528 68986
Visits per Day 6783 7811
KBytes per Day 1877698 2334072
Hits by Response Code
Code 200 - OK 4053708
Code 206 - Partial Content 6984
Code 301 - Moved Permanently 293
Code 304 - Not Modified 957910
Code 400 - Bad Request 48
Code 404 - Not Found 94749
Code 405 - Method Not Allowed 12

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 159122 3.11% 125235 3.09% 52554 3.29% 7164 3.41% 7562 4.37% 1695066 2.91%
2 169889 3.32% 131496 3.24% 51957 3.25% 7382 3.51% 7641 4.41% 1952038 3.35%
3 169822 3.32% 136052 3.36% 51555 3.23% 7156 3.40% 7469 4.31% 2125745 3.65%
4 159581 3.12% 129068 3.18% 50913 3.19% 6717 3.19% 7127 4.12% 1971040 3.39%
5 150081 2.93% 120631 2.98% 48417 3.03% 6444 3.06% 6703 3.87% 1727157 2.97%
6 147862 2.89% 119061 2.94% 48311 3.02% 6643 3.16% 6766 3.91% 1730105 2.97%
7 159091 3.11% 127577 3.15% 51325 3.21% 6734 3.20% 6783 3.92% 1850506 3.18%
8 193116 3.78% 155413 3.83% 68986 4.32% 7450 3.54% 7344 4.24% 2204899 3.79%
9 168343 3.29% 132982 3.28% 56215 3.52% 7383 3.51% 7324 4.23% 1825881 3.14%
10 167192 3.27% 134165 3.31% 50535 3.16% 6935 3.30% 6986 4.03% 2053352 3.53%
11 174187 3.41% 135152 3.33% 49569 3.10% 6488 3.09% 6649 3.84% 2111612 3.63%
12 170400 3.33% 137382 3.39% 56039 3.51% 6505 3.09% 6502 3.75% 2145817 3.69%
13 159684 3.12% 127055 3.13% 49621 3.11% 6454 3.07% 6497 3.75% 1827743 3.14%
14 162285 3.17% 128821 3.18% 47101 2.95% 6641 3.16% 6668 3.85% 1951965 3.35%
15 160074 3.13% 125670 3.10% 49532 3.10% 6779 3.22% 6747 3.90% 1794295 3.08%
16 153571 3.00% 121277 2.99% 46938 2.94% 6890 3.28% 6869 3.97% 1643199 2.82%
17 160802 3.14% 127952 3.16% 52328 3.28% 6661 3.17% 6655 3.84% 1805003 3.10%
18 148132 2.90% 119913 2.96% 46209 2.89% 6575 3.13% 6456 3.73% 1658967 2.85%
19 163853 3.20% 128427 3.17% 50711 3.17% 6625 3.15% 6576 3.80% 1785512 3.07%
20 153622 3.00% 124147 3.06% 46290 2.90% 6193 2.94% 6261 3.62% 1869439 3.21%
21 141812 2.77% 113664 2.80% 43902 2.75% 6043 2.87% 6118 3.53% 1583505 2.72%
22 160401 3.14% 127182 3.14% 48573 3.04% 6783 3.23% 6739 3.89% 1721202 2.96%
23 165761 3.24% 133097 3.28% 53371 3.34% 7082 3.37% 6984 4.03% 1690001 2.90%
24 151166 2.96% 118837 2.93% 48215 3.02% 6728 3.20% 6626 3.83% 1575819 2.71%
25 130128 2.54% 105698 2.61% 39969 2.50% 5524 2.63% 5457 3.15% 1458499 2.51%
26 181590 3.55% 144139 3.56% 57472 3.60% 7365 3.50% 7229 4.17% 2065369 3.55%
27 191020 3.74% 145813 3.60% 53611 3.36% 7223 3.43% 7167 4.14% 2092909 3.60%
28 185157 3.62% 147806 3.65% 54258 3.40% 7231 3.44% 7225 4.17% 2239300 3.85%
29 199176 3.89% 156076 3.85% 63338 3.97% 7399 3.52% 7345 4.24% 2314667 3.98%
30 215829 4.22% 161961 4.00% 64311 4.03% 7811 3.71% 7711 4.45% 2334072 4.01%
31 140955 2.76% 111959 2.76% 45251 2.83% 6366 3.03% 6330 3.66% 1403968 2.41%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5780 179189 3.50% 4461 138296 3.41% 1924 59655 3.73% 70766 2193736 3.77%
1 3275 101544 1.99% 2664 82600 2.04% 1041 32293 2.02% 46004 1426111 2.45%
2 1989 61667 1.21% 1672 51839 1.28% 673 20889 1.31% 28992 898736 1.54%
3 1008 31272 0.61% 833 25828 0.64% 372 11542 0.72% 13136 407227 0.70%
4 756 23456 0.46% 638 19797 0.49% 253 7865 0.49% 11084 343607 0.59%
5 575 17850 0.35% 477 14813 0.37% 240 7462 0.47% 7612 235971 0.41%
6 655 20306 0.40% 504 15636 0.39% 256 7953 0.50% 7410 229698 0.39%
7 1097 34009 0.67% 865 26832 0.66% 407 12647 0.79% 12128 375957 0.65%
8 2653 82267 1.61% 2063 63957 1.58% 892 27672 1.73% 28832 893779 1.54%
9 4759 147533 2.89% 3769 116855 2.88% 1540 47756 2.99% 48113 1491504 2.56%
10 7031 217976 4.26% 5562 172452 4.25% 2242 69502 4.35% 73293 2272091 3.90%
11 9041 280298 5.48% 7269 225369 5.56% 2900 89901 5.63% 103737 3215849 5.52%
12 9728 301584 5.90% 7813 242230 5.98% 3136 97244 6.09% 107454 3331078 5.72%
13 8842 274115 5.36% 7088 219732 5.42% 2762 85647 5.36% 95367 2956372 5.08%
14 10440 323670 6.33% 8129 252020 6.22% 3217 99741 6.24% 109137 3383261 5.81%
15 11450 354962 6.94% 8986 278566 6.87% 3606 111803 7.00% 126359 3917129 6.73%
16 11165 346124 6.77% 8903 276016 6.81% 3286 101881 6.38% 133531 4139461 7.11%
17 12243 379534 7.42% 9722 301385 7.43% 3668 113738 7.12% 146515 4541966 7.80%
18 13106 406294 7.95% 10567 327595 8.08% 3808 118074 7.39% 153714 4765122 8.19%
19 11764 364700 7.13% 9244 286588 7.07% 3575 110835 6.94% 127177 3942489 6.77%
20 10252 317835 6.22% 8049 249543 6.16% 3064 95002 5.95% 109661 3399502 5.84%
21 9879 306250 5.99% 7796 241697 5.96% 3070 95195 5.96% 108282 3356738 5.77%
22 9395 291267 5.70% 7404 229533 5.66% 2924 90662 5.68% 112032 3472979 5.97%
23 8064 250002 4.89% 6275 194529 4.80% 2658 82418 5.16% 97364 3018291 5.19%

Top 50 of 7441 Total URLs
# Hits KBytes URL
1 233871 4.57% 287855 0.49% /top.htm
2 152399 2.98% 185018 0.32% /bottomframe.htm
3 131689 2.58% 3403281 5.85% /
4 115622 2.26% 29555 0.05% /favicon.ico
5 70492 1.38% 53261 0.09% /classifiche/menuclassifiche.htm
6 36159 0.71% 79982 0.14% /hp_yends/years.htm
7 31232 0.61% 2102 0.00% /wimage/external.png
8 22069 0.43% 108906 0.19% /hp_yends/
9 19485 0.38% 74364 0.13% /hp_weeks/
10 19053 0.37% 32418 0.06% /hp_weeks/years.htm
11 16917 0.33% 24509 0.04% /hp_weeks/intro.htm
12 16713 0.33% 6328 0.01% /hp_weeks/hpw.htm
13 16654 0.33% 10736 0.02% /indici/menuindici.htm
14 15633 0.31% 40506 0.07% /hp_yenda/left_years.htm
15 13829 0.27% 75607 0.13% /classifiche/
16 12776 0.25% 10224 0.02% /voli/menuvoli.htm
17 12317 0.24% 10888 0.02% /cartoni/menucartoni.htm
18 11981 0.23% 131516 0.23% /voli/titles.htm
19 11027 0.22% 23345 0.04% /hp_weeks/hpw_2007.htm
20 10276 0.20% 1038 0.00% /wimage/externala.png
21 10112 0.20% 22105 0.04% /cartoni/serie/left.htm
22 10076 0.20% 194672 0.33% /hp_yends/hpe2007.htm
23 9211 0.18% 26041 0.04% /mono/titles.htm
24 8323 0.16% 20441 0.04% /indici/per_anno/years.htm
25 7507 0.15% 40738 0.07% /hp_yenda/
26 7493 0.15% 7243 0.01% /classifiche/scat/left.htm
27 6687 0.13% 5720 0.01% /bof/menubof.htm
28 6627 0.13% 45854 0.08% /search/
29 5908 0.12% 37500 0.06% /classifiche/scat/
30 5869 0.11% 5457 0.01% /indici/per_interprete/left.htm
31 4871 0.10% 246690 0.42% /classifiche/scat/scat01.htm
32 4846 0.09% 13165 0.02% /bof/boi/years.htm
33 4796 0.09% 4629 0.01% /progetto/menuprogetto.htm
34 4631 0.09% 96864 0.17% /hp_yends/hpe2006.htm
35 4471 0.09% 6697 0.01% /icharts/articoli.htm
36 4403 0.09% 3850 0.01% /resto/menuresto.htm
37 4229 0.08% 100692 0.17% /hp_yenda/lpe2007.htm
38 4061 0.08% 3421 0.01% /napoli/menunapoli.htm
39 3990 0.08% 4077 0.01% /indici/per_titolo/left.htm
40 3739 0.07% 7872 0.01% /icharts/titles.htm
41 3669 0.07% 15354 0.03% /indici/per_interprete/
42 3611 0.07% 32245 0.06% /hp_yends/hpe1980.htm
43 3597 0.07% 11767 0.02% /indici/
44 3266 0.06% 29367 0.05% /hp_yends/hpe2005.htm
45 3151 0.06% 27818 0.05% /hp_yends/hpe2000.htm
46 3121 0.06% 6558 0.01% /hp_weeks/07/hp071124.htm
47 3045 0.06% 15582 0.03% /indici/per_anno/
48 2984 0.06% 27949 0.05% /hp_yends/hpe1981.htm
49 2939 0.06% 26768 0.05% /hp_yends/hpe2001.htm
50 2865 0.06% 26855 0.05% /hp_yends/hpe1990.htm

Top 50 of 7441 Total URLs By KBytes
# Hits KBytes URL
1 131689 2.58% 3403281 5.85% /
2 233871 4.57% 287855 0.49% /top.htm
3 4871 0.10% 246690 0.42% /classifiche/scat/scat01.htm
4 607 0.01% 242960 0.42% /resto/cover/titoliit.htm
5 10076 0.20% 194672 0.33% /hp_yends/hpe2007.htm
6 1398 0.03% 192374 0.33% /icharts/articoli/ic1984_4i.htm
7 152399 2.98% 185018 0.32% /bottomframe.htm
8 1632 0.03% 183498 0.32% /icharts/articoli/ic1980_4i.htm
9 1669 0.03% 182331 0.31% /progetto/whatsnew.htm
10 1622 0.03% 170403 0.29% /icharts/articoli/ic2000_3a.htm
11 1135 0.02% 169965 0.29% /indici/per_interprete/ac.htm
12 1075 0.02% 156211 0.27% /indici/per_interprete/am.htm
13 1029 0.02% 153918 0.26% /indici/per_interprete/ab.htm
14 1680 0.03% 153061 0.26% /mono/dance.htm
15 2655 0.05% 149789 0.26% /cartoni/serie/occhi_di_gatto.htm
16 11981 0.23% 131516 0.23% /voli/titles.htm
17 707 0.01% 130527 0.22% /indici/per_titolo/ts.htm
18 917 0.02% 111077 0.19% /indici/per_interprete/as.htm
19 22069 0.43% 108906 0.19% /hp_yends/
20 784 0.02% 104606 0.18% /indici/per_interprete/ad.htm
21 265 0.01% 104212 0.18% /resto/cover/titolior.htm
22 1118 0.02% 102948 0.18% /blog/
23 4229 0.08% 100692 0.17% /hp_yenda/lpe2007.htm
24 4631 0.09% 96864 0.17% /hp_yends/hpe2006.htm
25 641 0.01% 90838 0.16% /indici/per_titolo/tc.htm
26 599 0.01% 90326 0.16% /icharts/articoli/ic1997_3a.htm
27 1500 0.03% 81617 0.14% /cartoni/serie/georgie.htm
28 36159 0.71% 79982 0.14% /hp_yends/years.htm
29 1103 0.02% 79447 0.14% /hp_yenda/lpe2003.htm
30 13829 0.27% 75607 0.13% /classifiche/
31 19485 0.38% 74364 0.13% /hp_weeks/
32 751 0.01% 71700 0.12% /indici/per_interprete/ar.htm
33 810 0.02% 71037 0.12% /cartoni/serie/candy_candy.htm
34 1064 0.02% 68036 0.12% /hp_yenda/lpe1999.htm
35 846 0.02% 66195 0.11% /indici/per_interprete/aa.htm
36 966 0.02% 63218 0.11% /mono/censura.htm
37 542 0.01% 62138 0.11% /indici/per_titolo/tm.htm
38 608 0.01% 61565 0.11% /indici/per_interprete/ap.htm
39 942 0.02% 60829 0.10% /hp_yenda/lpe2000.htm
40 632 0.01% 60796 0.10% /icharts/articoli/ic1982_3a.htm
41 920 0.02% 59089 0.10% /hp_yenda/lpe1998.htm
42 1223 0.02% 57167 0.10% /cartoni/serie/heidi.htm
43 856 0.02% 55499 0.10% /hp_yenda/lpe2002.htm
44 633 0.01% 55289 0.09% /icharts/articoli/ic1995_2e.htm
45 483 0.01% 53921 0.09% /icharts/articoli/ic1968_3a.htm
46 494 0.01% 53842 0.09% /indici/per_titolo/ta.htm
47 838 0.02% 53585 0.09% /hp_yenda/lpe2001.htm
48 70492 1.38% 53261 0.09% /classifiche/menuclassifiche.htm
49 644 0.01% 52484 0.09% /indici/per_interprete/ag.htm
50 497 0.01% 50376 0.09% /mono/tozzi.htm

Top 15 of 2972 Total Entry Pages
# Hits Visits URL
1 233871 4.57% 77339 34.22% /top.htm
2 131689 2.58% 65343 28.91% /
3 22069 0.43% 3062 1.35% /hp_yends/
4 19485 0.38% 2637 1.17% /hp_weeks/
5 13829 0.27% 1989 0.88% /classifiche/
6 1887 0.04% 1172 0.52% /napoli/
7 1216 0.02% 1127 0.50% /schede/s/stille_nacht.htm
8 1990 0.04% 1025 0.45% /bof/
9 5908 0.12% 929 0.41% /classifiche/scat/
10 1078 0.02% 630 0.28% /mono/dance2.htm
11 1552 0.03% 575 0.25% /progetto/mappa.htm
12 728 0.01% 555 0.25% /schede/w/we_are_the_world.htm
13 665 0.01% 540 0.24% /classifiche/metodol.htm
14 10076 0.20% 528 0.23% /hp_yends/hpe2007.htm
15 1822 0.04% 514 0.23% /cartoni/

Top 15 of 3818 Total Exit Pages
# Hits Visits URL
1 152399 2.98% 64275 28.77% /bottomframe.htm
2 233871 4.57% 42893 19.20% /top.htm
3 131689 2.58% 35537 15.91% /
4 10076 0.20% 3196 1.43% /hp_yends/hpe2007.htm
5 4471 0.09% 1624 0.73% /icharts/articoli.htm
6 4229 0.08% 1600 0.72% /hp_yenda/lpe2007.htm
7 4871 0.10% 1452 0.65% /classifiche/scat/scat01.htm
8 3121 0.06% 1335 0.60% /hp_weeks/07/hp071124.htm
9 11981 0.23% 1313 0.59% /voli/titles.htm
10 2480 0.05% 1110 0.50% /hp_weeks/07/hp071215.htm
11 2585 0.05% 1050 0.47% /hp_weeks/07/hp071208.htm
12 2197 0.04% 1032 0.46% /hp_weeks/07/hp071222.htm
13 70492 1.38% 977 0.44% /classifiche/menuclassifiche.htm
14 36159 0.71% 977 0.44% /hp_yends/years.htm
15 4631 0.09% 849 0.38% /hp_yends/hpe2006.htm

Top 50 of 173160 Total Sites
# Hits Files KBytes Visits Hostname
1 2496675 48.82% 1974616 48.71% 27493328 47.23% 13 0.01% telecomitalia.it
2 319198 6.24% 256614 6.33% 3638025 6.25% 35 0.02% fastres.net
3 283122 5.54% 220501 5.44% 2984135 5.13% 43 0.02% tiscali.it
4 260201 5.09% 207487 5.12% 3067309 5.27% 28 0.01% fastwebnet.it
5 230159 4.50% 186253 4.59% 2615405 4.49% 52 0.02% tele2.it
6 153128 2.99% 119636 2.95% 1703605 2.93% 53 0.03% net24.it
7 70150 1.37% 55805 1.38% 814914 1.40% 61 0.03% libero.it
8 59131 1.16% 48227 1.19% 604514 1.04% 71 0.03% iol.it
9 38303 0.75% 36807 0.91% 633323 1.09% 1 0.00% googlebot.com
10 29371 0.57% 28273 0.70% 457482 0.79% 1 0.00% crawl-66-249-67-169.googlebot.com
11 27011 0.53% 22203 0.55% 340441 0.58% 118 0.06% albacom.net
12 22458 0.44% 19076 0.47% 281527 0.48% 127 0.06% bluewin.ch
13 20132 0.39% 15881 0.39% 199475 0.34% 120 0.06% eutelia.it
14 19426 0.38% 5815 0.14% 142055 0.24% 113 0.05% 213.230.130.53
15 19285 0.38% 12275 0.30% 246332 0.42% 1 0.00% yahoo.net
16 18585 0.36% 7339 0.18% 103921 0.18% 126 0.06% adslplus.ch
17 17636 0.34% 3980 0.10% 118325 0.20% 134 0.06% 217.200.200.53
18 17162 0.34% 14874 0.37% 254314 0.44% 156 0.07% ngi.it
19 16786 0.33% 15146 0.37% 230146 0.40% 154 0.07% t-dialin.net
20 15732 0.31% 15582 0.38% 212600 0.37% 7 0.00% d83-190-213-195.cust.tele2.it
21 14065 0.28% 5144 0.13% 108723 0.19% 127 0.06% 213.230.155.24
22 13365 0.26% 126 0.00% 2891 0.00% 5 0.00% host231-26-dynamic.52-82-r.retail.telecomitalia.it
23 12899 0.25% 11786 0.29% 182296 0.31% 62 0.03% live.com
24 12355 0.24% 9910 0.24% 149392 0.26% 171 0.08% rima-tde.net
25 10787 0.21% 2852 0.07% 54380 0.09% 159 0.08% 213.230.129.22
26 10221 0.20% 7919 0.20% 189695 0.33% 125 0.06% atlanet.it
27 9592 0.19% 7793 0.19% 70299 0.12% 148 0.07% hispeed.ch
28 9216 0.18% 8154 0.20% 112959 0.19% 173 0.08% wanadoo.fr
29 8906 0.17% 8512 0.21% 175632 0.30% 1 0.00% crawl-66-249-67-42.googlebot.com
30 8670 0.17% 6807 0.17% 71592 0.12% 158 0.08% arcor-ip.net
31 8455 0.17% 6827 0.17% 113770 0.20% 149 0.07% 62.13.172.67
32 8359 0.16% 6711 0.17% 115768 0.20% 105 0.05% rai.it
33 8039 0.16% 7923 0.20% 145854 0.25% 54 0.03% chello.nl
34 7990 0.16% 6854 0.17% 131563 0.23% 1 0.00% host52-101-static.105-80-b.business.telecomitalia.it
35 7988 0.16% 5758 0.14% 95226 0.16% 153 0.07% proxad.net
36 7757 0.15% 7163 0.18% 133418 0.23% 2 0.00% host128-232-dynamic.20-87-r.retail.telecomitalia.it
37 7588 0.15% 6761 0.17% 127434 0.22% 1 0.00% 151.56.187.182
38 7476 0.15% 7275 0.18% 130772 0.22% 1 0.00% host242-27-dynamic.13-79-r.retail.telecomitalia.it
39 7292 0.14% 5883 0.15% 73610 0.13% 137 0.07% belgacom.be
40 7115 0.14% 108 0.00% 2907 0.00% 1 0.00% host118-206-dynamic.19-79-r.retail.telecomitalia.it
41 7090 0.14% 7037 0.17% 127341 0.22% 1 0.00% i74137.upc-i.chello.nl
42 6308 0.12% 5490 0.14% 64434 0.11% 127 0.06% mclink.it
43 5297 0.10% 4715 0.12% 46579 0.08% 129 0.06% 62.13.168.78
44 5269 0.10% 98 0.00% 2263 0.00% 2 0.00% host225-174-static.105-82-b.business.telecomitalia.it
45 5102 0.10% 3328 0.08% 53641 0.09% 84 0.04% 213-140-18-136.fastres.net
46 5058 0.10% 3761 0.09% 73705 0.13% 90 0.04% 85-18-136-105.fastres.net
47 4895 0.10% 552 0.01% 8677 0.01% 23 0.01% 81-208-31-218.ip.fastwebnet.it
48 4832 0.09% 4358 0.11% 62178 0.11% 161 0.08% comcast.net
49 4826 0.09% 446 0.01% 3789 0.01% 17 0.01% 81-208-83-234.fastres.net
50 4765 0.09% 4765 0.12% 14452 0.02% 40 0.02% host185-199-static.29-87-b.business.telecomitalia.it

Top 25 of 173160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2496675 48.82% 1974616 48.71% 27493328 47.23% 13 0.01% telecomitalia.it
2 319198 6.24% 256614 6.33% 3638025 6.25% 35 0.02% fastres.net
3 260201 5.09% 207487 5.12% 3067309 5.27% 28 0.01% fastwebnet.it
4 283122 5.54% 220501 5.44% 2984135 5.13% 43 0.02% tiscali.it
5 230159 4.50% 186253 4.59% 2615405 4.49% 52 0.02% tele2.it
6 153128 2.99% 119636 2.95% 1703605 2.93% 53 0.03% net24.it
7 70150 1.37% 55805 1.38% 814914 1.40% 61 0.03% libero.it
8 38303 0.75% 36807 0.91% 633323 1.09% 1 0.00% googlebot.com
9 59131 1.16% 48227 1.19% 604514 1.04% 71 0.03% iol.it
10 29371 0.57% 28273 0.70% 457482 0.79% 1 0.00% crawl-66-249-67-169.googlebot.com
11 27011 0.53% 22203 0.55% 340441 0.58% 118 0.06% albacom.net
12 22458 0.44% 19076 0.47% 281527 0.48% 127 0.06% bluewin.ch
13 17162 0.34% 14874 0.37% 254314 0.44% 156 0.07% ngi.it
14 19285 0.38% 12275 0.30% 246332 0.42% 1 0.00% yahoo.net
15 16786 0.33% 15146 0.37% 230146 0.40% 154 0.07% t-dialin.net
16 15732 0.31% 15582 0.38% 212600 0.37% 7 0.00% d83-190-213-195.cust.tele2.it
17 20132 0.39% 15881 0.39% 199475 0.34% 120 0.06% eutelia.it
18 10221 0.20% 7919 0.20% 189695 0.33% 125 0.06% atlanet.it
19 12899 0.25% 11786 0.29% 182296 0.31% 62 0.03% live.com
20 8906 0.17% 8512 0.21% 175632 0.30% 1 0.00% crawl-66-249-67-42.googlebot.com
21 12355 0.24% 9910 0.24% 149392 0.26% 171 0.08% rima-tde.net
22 8039 0.16% 7923 0.20% 145854 0.25% 54 0.03% chello.nl
23 19426 0.38% 5815 0.14% 142055 0.24% 113 0.05% 213.230.130.53
24 7757 0.15% 7163 0.18% 133418 0.23% 2 0.00% host128-232-dynamic.20-87-r.retail.telecomitalia.it
25 7990 0.16% 6854 0.17% 131563 0.23% 1 0.00% host52-101-static.105-80-b.business.telecomitalia.it

Top 50 of 4961 Total Referrers
# Hits Referrer
1 476682 9.32% - (Direct Request)
2 157135 3.07% Google
3 17209 0.34% http://chartitalia.blogspot.com/
4 12231 0.24% http://chartitalia.blogspot.com/2007_12_01_archive.html
5 7416 0.15% http://chartitalia.blogspot.com/2007/12/chart-internazionali-2007-dicembre-3a.html
6 6299 0.12% http://chartitalia.blogspot.com/2007/12/chart-internazionali-2007-dicembre-2a.html
7 5434 0.11% http://search.alice.it/search/cgi/search.cgi
8 4756 0.09% http://chartitalia.blogspot.com/2007/12/chart-internazionali-2007-novembre-4a.html
9 4410 0.09% Yahoo
10 3652 0.07% http://chartitalia.blogspot.com/2007/12/16-dicembre-2007-un-anno-di-cartoni.html
11 3526 0.07% http://search.live.com/results.aspx
12 3402 0.07% http://209.85.135.104/search
13 3117 0.06% http://209.85.129.104/search
14 2942 0.06% http://search.msn.it/results.aspx
15 2864 0.06% http://profile.myspace.com/index.cfm
16 2716 0.05% http://chartitalia.blogspot.com/2007/12/chart-internazionali-2007-dicembre-1a.html
17 1905 0.04% http://chartitalia.blogspot.com/2007_11_01_archive.html
18 1156 0.02% http://www.er6italia.com/forum/shoutbox_view.php
19 1084 0.02% http://it.wikipedia.org/wiki/Occhi_di_gatto
20 1030 0.02% http://chartitalia.blogspot.com/2007_10_01_archive.html
21 999 0.02% http://forum.mokkels.nl/9-onbekende-mokkels/3000-vergeten-mokkels.html
22 860 0.02% http://chartitalia.blogspot.com/2007_08_01_archive.html
23 838 0.02% http://cc.msnscache.com/cache.aspx
24 794 0.02% http://127.0.0.1:4664/preview
25 755 0.01% http://64.233.183.104/search
26 749 0.01% http://it.wikipedia.org/wiki/Heidi
27 731 0.01% http://chartitalia.blogspot.com/2007/11/chart-internazionali-2007-novembre-3a.html
28 720 0.01% http://chartitalia.blogspot.com/2006_11_01_archive.html
29 661 0.01% http://telepresencial.ulpgc.es/moodleulpgc/mod/forum/discuss.php
30 629 0.01% Altavista
31 587 0.01% http://72.14.203.104/translate_c
32 587 0.01% http://magentaewoland.splinder.com/
33 563 0.01% http://www.80mania.com/charts.php
34 540 0.01% http://chartitalia.blogspot.com/2006_08_01_archive.html
35 469 0.01% http://www.improvresourcecenter.com/mb/showthread.php
36 462 0.01% http://www.index.hr/forum/default.aspx
37 420 0.01% http://64.233.179.104/translate_c
38 410 0.01% http://anniottanta.splinder.com/
39 407 0.01% http://66.102.9.104/search
40 407 0.01% http://chartitalia.blogspot.com/2007_07_01_archive.html
41 406 0.01% http://arianna.libero.it/search/abin/integrata.cgi
42 391 0.01% http://www.mymag.it/forum/viewtopic.php
43 362 0.01% http://www.lanet.lv/misc/charts/
44 356 0.01% http://www.fastweb.it/link/
45 345 0.01% http://it.wikipedia.org/
46 345 0.01% http://www.tuttogratis.it/musica_gratis/sito/hitparade_italia_16330.html
47 337 0.01% http://chartitalia.blogspot.com/search
48 325 0.01% http://search.msn.com/results.aspx
49 320 0.01% http://www.scaricone.it/musica_gratis/classifiche_musicali.asp
50 317 0.01% http://brunet77.blogesfera.com/

Top 25 of 7824 Total Search Strings
# Hits Search String
1 1826 10.20% hit parade
2 720 4.02% classifica musica
3 392 2.19% hit parade italia
4 285 1.59% classifica musicale
5 204 1.14% hit
6 191 1.07% hit parade 2007
7 190 1.06% classifiche musicali
8 185 1.03% classifica canzoni
9 143 0.80% classifiche musica
10 125 0.70% classifica dischi
11 114 0.64% hit italia
12 112 0.63% classifiche
13 103 0.58% top ten musica
14 102 0.57% hitparadeitalia
15 92 0.51% canzoni
16 82 0.46% hit parade italiana
17 74 0.41% dalida
18 74 0.41% hit parade musica
19 72 0.40% classifica italiana
20 68 0.38% classifiche canzoni
21 66 0.37% hitparade
22 58 0.32% classifica musica italiana
23 57 0.32% canzoni napoletane
24 57 0.32% top ten
25 50 0.28% classifica

Top 100 of 413 Total User Agents
# Hits User Agent
1 2002910 39.17% MSIE 6.0
2 1889381 36.95% MSIE 7.0
3 1013511 19.82% Mozilla/5.0
4 30554 0.60% Mediapartners-Google
5 15718 0.31% SiteSucker/2.1.4
6 12775 0.25% Opera/9.24
7 11109 0.22% Yahoo! Slurp
8 10658 0.21% HTTrack 3.0x
9 8899 0.17% MSIE 5.5
10 7990 0.16% Offline Navigator (http://www.softwarea.com)
11 7668 0.15% HTTrack 2.0x
12 6160 0.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 5794 0.11% Googlebot/2.1
14 5307 0.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 4800 0.09% Opera/9.23
16 4586 0.09% Google Desktop)"
17 4513 0.09% Yahoo! Slurp/3.0
18 4504 0.09% Opera/9.25
19 3950 0.08% MSIE 5.01
20 3901 0.08% Opera/9.10
21 3820 0.07% Mozilla/4.0"
22 3261 0.06% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
23 3101 0.06% MSIE 5.0
24 2847 0.06% Mozilla/4.0 (compatible;)
25 2605 0.05% Java/1.4.1_04
26 2597 0.05% ia_archiver
27 2233 0.04% Opera/9.21
28 2028 0.04% Googlebot-Image/1.0
29 1980 0.04% Opera/9.02
30 1868 0.04% Opera/9.22
31 1829 0.04% libwww-perl/5.79
32 1820 0.04% GoogleToolbar 4.0.1601.4978-big
33 1817 0.04% ImageWalker/2.0 (www.bdbrandprotect.com)
34 1535 0.03% Ask Jeeves/Teoma
35 1304 0.03% Opera/9.20
36 1268 0.02% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
37 949 0.02% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
38 878 0.02% archive.org_bot/1.13.1x +http://crawl
39 868 0.02% Opera/9.50
40 859 0.02% MSIE 5.23
41 785 0.02% Java/1.6.0_03
42 705 0.01% MSIE 5.17
43 673 0.01% Konqueror/3.5
44 615 0.01% Mozilla/4.0
45 565 0.01% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
46 526 0.01% Missigua Locator 1.9
47 475 0.01% LinkWalker/2.0
48 470 0.01% Opera/8.01
49 448 0.01% Java/1.6.0_01
50 425 0.01% Opera/9.01
51 399 0.01% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
52 347 0.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
53 336 0.01% Opera/9.00
54 303 0.01% MJ12bot/v1.2.1
55 282 0.01% WebWasher 3.4
56 275 0.01% MSIE 5.22
57 265 0.01% Gigamega.bot/1.0
58 232 0.00% Konqueror/3.5) KHTML/3.5.8
59 231 0.00% Mozilla/3.01 (compatible;)
60 228 0.00% MSIE 5.00
61 206 0.00% LiteFinder/1.0
62 206 0.00% Opera/8.54
