1
Eat the phikisElio e Le Storie TeseAspirine, 74321 36094 2P:100,00% | MAX: 1 | NS: 32
Golden heartMark KnopflerVertigo, 514 732 2P:76,01% | MAX: 2 | NS: 43
Mercury fallingStingA&M Records, 540 486 2P:51,70% | MAX: 1 | NS: 74
Il gridoUmberto TozziCGD EastWest, 0630 14615 2P:45,47% | MAX: 4 | NS: 25
Vorrei incontrarti fra cent'anniRonWEA, 0630 13919 2P:42,59% | MAX: 4 | NS: 76
(What's the story) Morning glory?OasisHelter Skelter, HES 481020 2P:35,18% | MAX: 6 | NS: 297
Wildest dreamsTina TurnerParlophone, 8 37684 2P:33,61% | MAX: 2 | NS: 38
Strano il mio destino. Live & studio 95/96GiorgiaLa Coccinella, 74321 35641 2P:31,21% | MAX: 3 | NS: 89
Jagged little pillAlanis MorissetteMaverick, 9362 45901 2P:25,82% | MAX: 9 | NS: 810
Nessun pericolo... per teVasco RossiEMI, 8 37334 2P:25,29% | MAX: 1 | NS: 1311
The ghost of Tom JoadBruce SpringsteenColumbia, 481650 2P:24,98% | MAX: 2 | NS: 2312
Falling into youCeline DionColumbia, 483792 2P:22,28% | MAX: 4 | NS: 513
Super Sanremo '96 repack [EMI][vari]EMI, 8 37640 2P:22,06% | MAX: 1 | NS: 914
Lupi solitariSpagnaEpic, EPC 483823 2P:20,49% | MAX: 3 | NS: 915
Greatest hitsTake ThatRCA, 74321 36937 2P:19,77% | MAX: 2 | NS: 416
Greatest hits 1985-1995Michael BoltonColumbia, 481002 2P:19,68% | MAX: 3 | NS: 3017
Evil empireRage Against The MachineColumbia, EPC 481026 2P:17,14% | MAX: 17 | NS: 118
Super Sanremo 1996 [Ricordi][vari]Ricordi, TCDMRL 35704 2P:15,17% | MAX: 2 | NS: 919
Cantare è d'amoreAmedeo MinghiEMI, 8 37750 2P:14,17% | MAX: 10 | NS: 920
Buon compleanno ElvisLigabueWEA, 0630 11823 2P:13,35% | MAX: 1 | NS: 3121
AnimeMassimo Di CataldoEpic, EPC 483590 2P:13,24% | MAX: 9 | NS: 922
Marina Rei [Mo-monotonia]Marina ReiVirgin, 8 40538 2P:13,17% | MAX: 19 | NS: 1023
Alba Volume 4[vari]Time, TIME 065P:12,83% | MAX: 8 | NS: 724
Together for the Children of BosniaPavarotti & FriendsDecca, 452 100 2P:12,01% | MAX: 13 | NS: 725
Spirito divinoZuccheroPolydor, 527 647 2P:11,67% | MAX: 1 | NS: 4726
Louder than wordsLionel RichieMercury, 532 241 2P:11,49% | MAX: 26 | NS: 227
StrumentiNeri per CasoEasy, ESY 483811 2P:11,01% | MAX: 12 | NS: 928
It's a man's worldCherWEA, 0630 12670 2P:10,27% | MAX: 16 | NS: 1529
The memory of treesEnyaWEA, 0630 12879 2P:9,72% | MAX: 5 | NS: 2230
RDS dance compilation Vol. 3[vari]Flying, FLY 213 CDP:9,57% | MAX: 23 | NS: 531
Il mondo dentro meAlessandro ErricoSugar, SGR 4431 2P:8,80% | MAX: 15 | NS: 832
L'elefante e la farfallaMichele ZarrilloRTI Music, RTI 1102 2P:8,65% | MAX: 27 | NS: 833
Lorenzo 1990-1995 raccoltaJovanottiMercury, 532 061 2P:8,31% | MAX: 1 | NS: 2334
Prendilo tu questo frutto amaroAntonello VendittiHeinz Music, TCDH2376P:7,20% | MAX: 1 | NS: 3235
Love songs [1995]Elton JohnRocket, 528 788 2P:7,13% | MAX: 2 | NS: 2336
Portraits. So long ago, so clearVangelisPolydor, 531 151 2P:6,66% | MAX: 28 | NS: 337
I am [ ]KèRCA, 74321 35258 2P:6,60% | MAX: 29 | NS: 438
Mini max compilation[vari]New Music, NMCD 1076P:6,60% | MAX: 38 | NS: 139
Acoustic rock[vari]Mercury, 535 266 2P:6,54% | MAX: 39 | NS: 340
Il mago di AzzFederico SalvatoreRTI Music, RTI 1103 2P:6,21% | MAX: 31 | NS: 841
Over the humpKelly FamilyKel-Life, 8 33811 2P:6,21% | MAX: 25 | NS: 242
The great escapeBlurParlophone, 8 35235 2P:5,39% | MAX: 22 | NS: 2243
Aria fresca[vari]GDM, 483826 2P:5,33% | MAX: 28 | NS: 644
The bestGeorge BensonWarner Bros, 9362 46050 2P:5,13% | MAX: 34 | NS: 645
Viva MamaneraMau MauVox Pop, 8 37683 2P:5,10% | MAX: 45 | NS: 146
Something to rememberMadonnaMaverick, 9362 46100 2P:4,95% | MAX: 1 | NS: 2347
Made in heavenQueenParlophone, 8 36088 2P:4,73% | MAX: 1 | NS: 2448
Zero [In mezzo ai guai]Renato ZeroRCA, 74321 34408 2P:4,59% | MAX: 28 | NS: 749
LifeSimply RedEastWest, 0630 12069 2P:4,56% | MAX: 4 | NS: 2850
Fango e stelleEnrico RuggeriCGD, 0630 13952 2P:4,48% | MAX: 9 | NS: 551
Il vileMarlene KuntzConsorzio Produttori Indipendenti, 300 011 2P:4,44% | MAX: 51 | NS: 152
Progressiva 2[vari]Zac, ZAC 1006 CDP:4,33% | MAX: 44 | NS: 453
The boy with the x-ray eyesBabylon ZooEMI, 8 37204 2P:3,98% | MAX: 26 | NS: 854
Tiny music… Songs from the Vatican gift shopStone Temple PilotsAtlantic, 7567 82871 2P:3,72% | MAX: 36 | NS: 355
Beatles anthology 2BeatlesEMI, 8 34448 2P:3,60% | MAX: 17 | NS: 556
Passaggio per il ParadisoPat MethenyGeffen, GED 77007P:3,41% | MAX: 39 | NS: 257
History. Past, present and future book IMichael JacksonEpic, EPC 474709 2P:3,32% | MAX: 2 | NS: 3558
Non ci stoSyriaEasy, ESY 483844 2P:3,22% | MAX: 58 | NS: 159
Linea goticaC.S.I.Black Out, 532 071 2P:3,06% | MAX: 20 | NS: 960
Con tutto il cuore...O.R.O.Sugar, SGR 4432 2P:2,91% | MAX: 30 | NS: 461
La grande famigliaModena City RamblersMescal, 532 176 2P:2,84% | MAX: 23 | NS: 762
Nella notte un voloRossana CasaleCGD EastWest, 0630 13654 2P:2,76% | MAX: 62 | NS: 163
The X-Files. Songs in the key of X[vari]Warner Bros, 9362 46079 2P:2,61% | MAX: 38 | NS: 264
Pump dance [Discomagic][vari]Discomagic, CD 1222P:2,54% | MAX: 31 | NS: 565
Balla italiano revival[vari]Flying, FIT 031 CDP:2,51% | MAX: 65 | NS: 166
Q's jook jointQuincy JonesQwest, 9362 45875 2P:2,42% | MAX: 23 | NS: 967
Mix in time 3[vari]New Music, NMCD 1074P:2,34% | MAX: 13 | NS: 868
EmozionaleAl Bano & Romina PowerWEA, 0630 10406 2P:2,30% | MAX: 43 | NS: 569
Mellon collie and the infinite sadnessSmashing PumpkinsVirgin, 8 40864 2P:2,26% | MAX: 21 | NS: 2270
1996 Grammy nominees[vari]Sony, 483855 2P:2,18% | MAX: 44 | NS: 571
RootsSepulturaRoadrunner, RR 8900 2P:2,10% | MAX: 13 | NS: 672
Set the twilight reelingLou ReedWarner Bros, 9362 46159 2P:2,06% | MAX: 26 | NS: 573
Volo così 1986-1996Paola TurciRCA, 74321 35665 2P:2,02% | MAX: 30 | NS: 674
USTUstmamòVirgin, 8 41366 2P:1,94% | MAX: 27 | NS: 975
Hits on Five 10[vari]F.R.I., FRI 6031 2P:1,90% | MAX: 16 | NS: 876
Leaving Las Vegas[OST]A&M, 540 476 2P:1,73% | MAX: 76 | NS: 177
Io sono quiClaudio BaglioniColumbia, COL 481107 2P:1,69% | MAX: 1 | NS: 2878
Il magico mondo di Walt Disney. 20 grandi successi tratti dai film Disney[vari]Walt Disney, WDR 481481 2P:1,53% | MAX: 57 | NS: 379
Techno shock 6[vari]S.O.B., SCD 400P:1,45% | MAX: 41 | NS: 380
Ho trovato GerardinaGerardina TrovatoSugar, SGR 4430 2P:1,43% | MAX: 23 | NS: 981
I numeri 1[vari]WEA, 9548 34113 2P:1,41% | MAX: 5 | NS: 982
AngioliniAmbra AngioliniRTI Music, RTI 1101 2P:1,36% | MAX: 14 | NS: 1083
LiberaAntonella RuggieroMCA, MCD 77000P:1,34% | MAX: 24 | NS: 784
All eyez on me2PacInterscope, 524 204 2P:1,32% | MAX: 84 | NS: 185
Morandi [Giovane amante mia]Gianni MorandiPenguin, 74321 32572 2P:1,30% | MAX: 9 | NS: 2286
Melting in the darkSteve WynnOffworld, OW 004 CDP:1,28% | MAX: 36 | NS: 387
RelishJoan OsborneMercury, 526 699 2P:1,26% | MAX: 87 | NS: 188
Baccini a coloriFrancesco BacciniCGD, 0630 13052 2P:1,23% | MAX: 17 | NS: 889
Le voyage '96[vari]Virgin, 8 41429 2P:1,21% | MAX: 7 | NS: 1190
The scoreFugeesColumbia, COL 483549 2P:1,19% | MAX: 90 | NS: 191
Hit parade dance champions '95-Champions '96[vari]Flying, FLY 211 CDP:1,17% | MAX: 20 | NS: 792
Tu sei meAleandro BaldiRicordi, TCDMRL 35755 2P:1,15% | MAX: 43 | NS: 493
Bizarre fruit IIM PeopleDeConstruction, 74321 32817 2P:1,12% | MAX: 43 | NS: 494
Gangsta's paradiseCoolioTommy Boy, 0630 12899 2P:1,10% | MAX: 30 | NS: 1195
Strange days[OST]Epic, EPC 480984 2P:1,08% | MAX: 95 | NS: 296
Amore & guerraMassimo BubolaUrlo, 0630 13640 2P:1,06% | MAX: 57 | NS: 397
La donna il sogno & il grande incubo883F.R.I., FRI 6030 2P:1,04% | MAX: 1 | NS: 4298
Mio capitano. Gangsta hits[vari]MCA, MCD 77008P:1,01% | MAX: 98 | NS: 199
BreathlessKenny GArista, 07822 18646 2P:0,99% | MAX: 53 | NS: 3100
Le originiFrancesco De GregoriRTI Music, RTI 1100 2P:0,97% | MAX: 12 | NS: 11

4
-5