1
To the faithful departedCranberriesIsland, 524 234 2P:100,00% | MAX: 1 | NS: 12
Eat the phikisElio e Le Storie TeseAspirine, 74321 36094 2P:99,07% | MAX: 1 | NS: 53
Golden heartMark KnopflerVertigo, 514 732 2P:63,79% | MAX: 2 | NS: 64
Jagged little pillAlanis MorissetteMaverick, 9362 45901 2P:55,13% | MAX: 4 | NS: 105
Mercury fallingStingA&M Records, 540 486 2P:38,79% | MAX: 1 | NS: 96
(What's the story) Morning glory?OasisHelter Skelter, HES 481020 2P:35,33% | MAX: 2 | NS: 317
Nessun pericolo... per teVasco RossiEMI, 8 37334 2P:31,50% | MAX: 1 | NS: 158
Wildest dreamsTina TurnerParlophone, 8 37684 2P:30,95% | MAX: 2 | NS: 59
Vorrei incontrarti fra cent'anniRonWEA, 0630 13919 2P:30,00% | MAX: 4 | NS: 910
Il gridoUmberto TozziCGD EastWest, 0630 14615 2P:28,44% | MAX: 4 | NS: 411
Lupi solitariSpagnaEpic, EPC 483823 2P:21,32% | MAX: 3 | NS: 1112
Strano il mio destino. Live & studio 95/96GiorgiaLa Coccinella, 74321 35641 2P:20,23% | MAX: 3 | NS: 1013
Greatest hits 1985-1995Michael BoltonColumbia, 481002 2P:19,87% | MAX: 3 | NS: 3214
Falling into youCeline DionColumbia, 483792 2P:19,61% | MAX: 4 | NS: 715
Mystica[vari]Virgin, 8 41112 2P:19,56% | MAX: 15 | NS: 216
The ghost of Tom JoadBruce SpringsteenColumbia, 481650 2P:17,49% | MAX: 2 | NS: 2517
Greatest hitsTake ThatRCA, 74321 36937 2P:15,23% | MAX: 2 | NS: 618
Discomania mix 10[vari]RTI Music, RTI 1108 2P:14,42% | MAX: 18 | NS: 119
Evil empireRage Against The MachineColumbia, EPC 481026 2P:14,34% | MAX: 17 | NS: 320
Cristina D'Avena e i tuoi amici in TV 9Cristina D'AvenaFive, FM 8072 2P:14,25% | MAX: 20 | NS: 221
AnimeMassimo Di CataldoEpic, EPC 483590 2P:13,78% | MAX: 9 | NS: 1122
Louder than wordsLionel RichieMercury, 532 241 2P:13,72% | MAX: 22 | NS: 423
Cantare è d'amoreAmedeo MinghiEMI, 8 37750 2P:13,46% | MAX: 10 | NS: 1124
Anna non si lasciaAnna OxaColumbia, 483578 2P:11,70% | MAX: 15 | NS: 225
L'elefante e la farfallaMichele ZarrilloRTI Music, RTI 1102 2P:11,50% | MAX: 25 | NS: 1026
I am [ ]KèRCA, 74321 35258 2P:11,49% | MAX: 26 | NS: 627
Mini max compilation[vari]New Music, NMCD 1076P:10,81% | MAX: 27 | NS: 328
Portraits. So long ago, so clearVangelisPolydor, 531 151 2P:9,62% | MAX: 25 | NS: 529
Hit mania dance flowers[vari]Flying, FLY 218 CDP:8,90% | MAX: 29 | NS: 130
Fuori orario[vari]RTI Music, RTI 1106 2P:8,09% | MAX: 30 | NS: 231
Marina Rei [Mo-monotonia]Marina ReiVirgin, 8 40538 2P:7,12% | MAX: 19 | NS: 1232
Spirito divinoZuccheroPolydor, 527 647 2P:6,88% | MAX: 1 | NS: 4933
It's a man's worldCherWEA, 0630 12670 2P:6,19% | MAX: 16 | NS: 1734
Super Sanremo 1996 [Ricordi][vari]Ricordi, TCDMRL 35704 2P:6,14% | MAX: 2 | NS: 1135
Fairweather JohnsonHootie & The BlowfishAtlantic, 7567 82886 2P:5,97% | MAX: 35 | NS: 236
Lorenzo 1990-1995 raccoltaJovanottiMercury, 532 061 2P:5,89% | MAX: 1 | NS: 2537
Buon compleanno ElvisLigabueWEA, 0630 11823 2P:5,64% | MAX: 1 | NS: 3338
The X-Files. Songs in the key of X[vari]Warner Bros, 9362 46079 2P:5,52% | MAX: 36 | NS: 439
Tiny music… Songs from the Vatican gift shopStone Temple PilotsAtlantic, 7567 82871 2P:5,30% | MAX: 36 | NS: 540
Super Sanremo '96 [EMI][vari]EMI, 8 37640 2P:5,09% | MAX: 1 | NS: 1141
Step right upTodd SniderMargaritaville, MCD 11412P:5,08% | MAX: 41 | NS: 142
StrumentiNeri per CasoEasy, ESY 483811 2P:4,94% | MAX: 12 | NS: 1143
Io sono quiClaudio BaglioniColumbia, COL 481107 2P:4,79% | MAX: 1 | NS: 3044
The bestGeorge BensonWarner Bros, 9362 46050 2P:4,72% | MAX: 34 | NS: 745
History. Past, present and future book IMichael JacksonEpic, EPC 474709 2P:4,63% | MAX: 2 | NS: 3646
Mellon collie and the infinite sadnessSmashing PumpkinsVirgin, 8 40864 2P:4,48% | MAX: 21 | NS: 2447
Non ci stoSyriaEasy, ESY 483844 2P:4,45% | MAX: 37 | NS: 348
1996Mia MartiniRTI Music, RTI 1107 2P:4,33% | MAX: 48 | NS: 149
Energipsy [Atento al lobo]EnergipsyEpic, EPC 480641 2P:4,17% | MAX: 49 | NS: 150
Non essere mai grandePaolo VallesiCGD, 0630 14025 2P:4,02% | MAX: 50 | NS: 151
Il mondo dentro meAlessandro ErricoSugar, SGR 4431 2P:3,78% | MAX: 15 | NS: 1052
The memory of treesEnyaWEA, 0630 12879 2P:3,60% | MAX: 5 | NS: 2453
Morandi [Giovane amante mia]Gianni MorandiPenguin, 74321 32572 2P:3,42% | MAX: 9 | NS: 2354
Zero [In mezzo ai guai]Renato ZeroRCA, 74321 34408 2P:3,33% | MAX: 28 | NS: 955
DanceCristina D'AvenaFive, FM 8071 2P:3,23% | MAX: 54 | NS: 256
LifeSimply RedEastWest, 0630 12069 2P:3,14% | MAX: 4 | NS: 2957
The great escapeBlurParlophone, 8 35235 2P:3,05% | MAX: 22 | NS: 2358
Passaggio per il ParadisoPat MethenyGeffen, GED 77007P:2,96% | MAX: 39 | NS: 3

-1
1