1
Dove c'è musicaEros RamazzottiDDD, 74321 35441 2P:100,00% | MAX: 1 | NS: 22
OlderGeorge MichaelAegean, 8 41392 2P:83,72% | MAX: 2 | NS: 23
Jagged little pillAlanis MorissetteMaverick, 9362 45901 2P:51,15% | MAX: 3 | NS: 134
To the faithful departedCranberriesIsland, 524 234 2P:50,30% | MAX: 1 | NS: 45
Così com'èArticolo 31Best Sound, TCDMRL 38085 2P:49,74% | MAX: 5 | NS: 16
MacramèIvano FossatiColumbia, COL 484174 2P:33,61% | MAX: 3 | NS: 37
Mercury fallingStingA&M Records, 540 486 2P:27,43% | MAX: 1 | NS: 128
Wild mood swingsCureFiction, 531 793 2P:26,42% | MAX: 7 | NS: 39
Arrivano gli uominiAdriano CelentanoClan Celentano, CLCD 375032P:25,41% | MAX: 5 | NS: 310
Down on the upsideSoundgardenA&M Records, 540 526 2P:22,79% | MAX: 10 | NS: 211
Eat the phikisElio e Le Storie TeseAspirine, 74321 36094 2P:22,59% | MAX: 1 | NS: 812
(What's the story) Morning glory?OasisHelter Skelter, HES 481020 2P:20,25% | MAX: 2 | NS: 3413
Io ballo da sola[OST]Capitol, 8 52239 2P:18,77% | MAX: 3 | NS: 314
1996Mia MartiniRTI Music, RTI 1107 2P:18,72% | MAX: 14 | NS: 415
Golden heartMark KnopflerVertigo, 514 732 2P:18,14% | MAX: 2 | NS: 916
Buon compleanno ElvisLigabueWEA, 0630 11823 2P:17,21% | MAX: 1 | NS: 3617
Vorrei incontrarti fra cent'anniRonWEA, 0630 13919 2P:16,52% | MAX: 4 | NS: 1218
Mystica[vari]Virgin, 8 41112 2P:15,84% | MAX: 15 | NS: 519
Nessun pericolo... per teVasco RossiEMI, 8 37334 2P:15,60% | MAX: 1 | NS: 1820
Wildest dreamsTina TurnerParlophone, 8 37684 2P:15,19% | MAX: 2 | NS: 821
Discomania mix 10[vari]RTI Music, RTI 1108 2P:12,49% | MAX: 11 | NS: 422
Falling into youCeline DionColumbia, 483792 2P:12,31% | MAX: 4 | NS: 1023
Lupi solitariSpagnaEpic, EPC 483823 2P:11,65% | MAX: 3 | NS: 1424
Il gridoUmberto TozziCGD EastWest, 0630 14615 2P:11,51% | MAX: 4 | NS: 725
Gigi D'Agostino [Gigi's violin]Gigi D'AgostinoRTI Music, RTI 1110 2P:11,48% | MAX: 25 | NS: 226
AnimeMassimo Di CataldoEpic, EPC 483590 2P:10,50% | MAX: 9 | NS: 1427
Greatest hits 1985-1995Michael BoltonColumbia, 481002 2P:10,35% | MAX: 3 | NS: 3528
Hit mania dance flowers[vari]Flying, FLY 218 CDP:9,99% | MAX: 18 | NS: 429
Spirito divinoZuccheroPolydor, 527 647 2P:9,97% | MAX: 1 | NS: 5230
Louder than wordsLionel RichieMercury, 532 241 2P:9,81% | MAX: 21 | NS: 731
L'elefante e la farfallaMichele ZarrilloRTI Music, RTI 1102 2P:9,23% | MAX: 23 | NS: 1332
Strano il mio destino. Live & studio 95/96GiorgiaLa Coccinella, 74321 35641 2P:9,04% | MAX: 3 | NS: 1333
Walking woundedEverything But The GirlVirgin, 8 41698 2P:8,78% | MAX: 28 | NS: 334
La fabbrica di plasticaGianluca GrignaniMercury, 532 627 2P:8,25% | MAX: 34 | NS: 135
Marina Rei [Mo-monotonia]Marina ReiVirgin, 8 40538 2P:8,14% | MAX: 19 | NS: 1536
The great southern trendkillPanteraEastWest, 7559 61908 2P:8,05% | MAX: 26 | NS: 337
Greatest hitsTake ThatRCA, 74321 36937 2P:7,92% | MAX: 2 | NS: 938
Evil empireRage Against The MachineColumbia, EPC 481026 2P:7,31% | MAX: 17 | NS: 639
Anna non si lasciaAnna OxaColumbia, 483578 2P:6,71% | MAX: 15 | NS: 540
Il mondo dentro meAlessandro ErricoSugar, SGR 4431 2P:6,29% | MAX: 15 | NS: 1241
Cantare è d'amoreAmedeo MinghiEMI, 8 37750 2P:6,26% | MAX: 10 | NS: 1442
Mellon collie and the infinite sadnessSmashing PumpkinsVirgin, 8 40864 2P:6,25% | MAX: 21 | NS: 2743
Dish of the dayFool's GardenEMI, 8 37761 2P:6,02% | MAX: 43 | NS: 244
Mio capitano. Gangsta hits[vari]MCA, MCD 77008P:5,88% | MAX: 39 | NS: 445
Deejay charts[vari]Epic, 484287 2P:5,61% | MAX: 45 | NS: 146
I am [ ]KèRCA, 74321 35258 2P:5,41% | MAX: 26 | NS: 947
Lorenzo 1990-1995 raccoltaJovanottiMercury, 532 061 2P:5,39% | MAX: 1 | NS: 2848
The memory of treesEnyaWEA, 0630 12879 2P:5,33% | MAX: 5 | NS: 2749
Cristina D'Avena e i tuoi amici in TV 9Cristina D'AvenaFive, FM 8072 2P:4,96% | MAX: 20 | NS: 450
Il canto delle pellicoleStadioEMI, 8 52014 2P:4,48% | MAX: 42 | NS: 351
CallingNoaGeffen, GED 24965P:4,36% | MAX: 51 | NS: 152
The ghost of Tom JoadBruce SpringsteenColumbia, 481650 2P:4,36% | MAX: 2 | NS: 2853
Super Sanremo '96 [EMI][vari]EMI, 8 37640 2P:3,14% | MAX: 1 | NS: 1254
Mini max compilation[vari]New Music, NMCD 1076P:2,99% | MAX: 27 | NS: 455
Non essere mai grandePaolo VallesiCGD, 0630 14025 2P:2,91% | MAX: 30 | NS: 456
Molly 4 Dee Jay[vari]Do It Yourself, DIY 9608 CDP:2,84% | MAX: 56 | NS: 157
It's a man's worldCherWEA, 0630 12670 2P:2,76% | MAX: 16 | NS: 1958
Fairweather JohnsonHootie & The BlowfishAtlantic, 7567 82886 2P:2,54% | MAX: 35 | NS: 359
Together for the Children of BosniaPavarotti & FriendsDecca, 452 100 2P:2,46% | MAX: 13 | NS: 960
I love jazzSergio CaputoFlying, 558 262 2P:2,42% | MAX: 41 | NS: 361
StrumentiNeri per CasoEasy, ESY 483811 2P:2,38% | MAX: 12 | NS: 1262
LabirintoMiguel BosèWEA, 0630 12470 2P:2,34% | MAX: 62 | NS: 163
Super Sanremo 1996 [Ricordi][vari]Ricordi, TCDMRL 35704 2P:2,30% | MAX: 2 | NS: 1464
Energipsy [Atento al lobo]EnergipsyEpic, EPC 480641 2P:2,22% | MAX: 43 | NS: 465
Fuori orario[vari]RTI Music, RTI 1106 2P:2,14% | MAX: 30 | NS: 566
Alba Volume 4[vari]Time, TIME 065P:2,10% | MAX: 8 | NS: 967
Portraits. So long ago, so clearVangelisPolydor, 531 151 2P:2,02% | MAX: 25 | NS: 668
F.M. Power compilation[vari]EMI, 8 52144 2P:1,94% | MAX: 68 | NS: 169
Tiny music… Songs from the Vatican gift shopStone Temple PilotsAtlantic, 7567 82871 2P:1,90% | MAX: 36 | NS: 670
Leaving Las Vegas[OST]A&M, 540 476 2P:1,86% | MAX: 70 | NS: 271
The X-Files. Songs in the key of X[vari]Warner Bros, 9362 46079 2P:1,81% | MAX: 36 | NS: 572
MaxinquayeTrickyIsland, 524 089 2P:1,77% | MAX: 41 | NS: 273
Progressiva 2[vari]Zac, ZAC 1006 CDP:1,73% | MAX: 44 | NS: 674
Fango e stelleEnrico RuggeriCGD, 0630 13952 2P:1,69% | MAX: 9 | NS: 775
Step right upTodd SniderMargaritaville, MCD 11412P:1,65% | MAX: 41 | NS: 276
Prendilo tu questo frutto amaroAntonello VendittiHeinz Music, TCDH2376P:1,57% | MAX: 1 | NS: 3477
RDS dance compilation Vol. 3[vari]Flying, FLY 213 CDP:1,43% | MAX: 23 | NS: 778
Non ci stoSyriaEasy, ESY 483844 2P:1,41% | MAX: 37 | NS: 479
Due ragazzi così. Live '96Peppino Di Capri & Fred BongustoPolydor, 531 715 2P:1,39% | MAX: 79 | NS: 180
Linea goticaC.S.I.Black Out, 532 071 2P:1,36% | MAX: 20 | NS: 1081
Feel so good vol. 2[vari]UjaMM'n, UJA 019 CDP:1,34% | MAX: 50 | NS: 282
The bestGeorge BensonWarner Bros, 9362 46050 2P:1,32% | MAX: 34 | NS: 883
Aria fresca[vari]GDM, 483826 2P:1,30% | MAX: 28 | NS: 784
Love songs [1995]Elton JohnRocket, 528 788 2P:1,28% | MAX: 2 | NS: 2485
Over the humpKelly FamilyKel-Life, 8 33811 2P:1,26% | MAX: 25 | NS: 486
The boy with the x-ray eyesBabylon ZooEMI, 8 37204 2P:1,23% | MAX: 26 | NS: 987
You've got to believe in somethingSpin DoctorsEpic, EPC 483817 2P:1,21% | MAX: 87 | NS: 188
In sidesOrbitalInternal, 828 763 2P:1,19% | MAX: 88 | NS: 189
Acoustic rock[vari]Mercury, 535 266 2P:1,17% | MAX: 39 | NS: 490
USTUstmamòVirgin, 8 41366 2P:1,15% | MAX: 27 | NS: 1091
Viva MamaneraMau MauVox Pop, 8 37683 2P:1,12% | MAX: 45 | NS: 492
Io sono quiClaudio BaglioniColumbia, COL 481107 2P:1,10% | MAX: 1 | NS: 3393
Beatles anthology 2BeatlesEMI, 8 34448 2P:1,08% | MAX: 17 | NS: 694
La grande famigliaModena City RamblersMescal, 532 176 2P:1,06% | MAX: 23 | NS: 895
Cari amori mieiGianni TogniCGD, 0630 11677 2P:1,01% | MAX: 51 | NS: 396
LiberaAntonella RuggieroMCA, MCD 77000P:0,99% | MAX: 24 | NS: 897
RootsSepulturaRoadrunner, RR 8900 2P:0,97% | MAX: 13 | NS: 798
Con tutto il cuore...O.R.O.Sugar, SGR 4432 2P:0,95% | MAX: 30 | NS: 599
Un'incredibile storiaCattivi PensieriEMI, 8 38002 2P:0,93% | MAX: 99 | NS: 1100
Something to rememberMadonnaMaverick, 9362 46100 2P:0,90% | MAX: 1 | NS: 24

3
-3