1
Blue SugarZuccheroPolydor, 559 388 2P:100,00% | MAX: 1 | NS: 72
Hit mania dance 99[vari]Hit Mania, HM 025 CDP:72,27% | MAX: 2 | NS: 23
The best of 1980-1990 & B-sidesU2Island, 524 612 2P:72,15% | MAX: 1 | NS: 74
Mina CelentanoMina & Adriano CelentanoClan Celentano/PDU, RTI 90012P:66,19% | MAX: 1 | NS: 325
Ladies & gentlemen. The best of George MichaelGeorge MichaelEpic, 491705 2P:54,25% | MAX: 3 | NS: 66
# 1'sMariah CareyColumbia, 492604 2P:35,41% | MAX: 6 | NS: 57
Amore dopo amoreRenato ZeroFonopoli, FON 489912 2P:34,53% | MAX: 2 | NS: 388
Supposed former infatuation junkieAlanis MorissetteMaverick, 9362 47094 2P:28,18% | MAX: 2 | NS: 79
... HitsPhil CollinsWEA, 3984 23795 2P:26,34% | MAX: 5 | NS: 1110
Sultans of swing. The very best of Dire StraitsDire StraitsVertigo, 558 658 2P:26,19% | MAX: 4 | NS: 911
41° Zecchino d'oro[vari]CGD EastWest, 3984 25960 2P:24,53% | MAX: 7 | NS: 312
Divas liveDion, Estefan, Franklin, Twain, CareyEpic, 491778 2P:23,72% | MAX: 8 | NS: 1013
My love is your loveWhitney HoustonArista, 07822 19037 2P:23,06% | MAX: 6 | NS: 514
These are special timesCeline DionColumbia, COL 492730 2P:22,72% | MAX: 13 | NS: 615
BelieveCherWEA, 3984 25319 2P:19,60% | MAX: 15 | NS: 716
Gli anni883F.R.I., FRI 12842P:17,30% | MAX: 1 | NS: 2517
UpR.E.M.Warner Bros, 9362 47112 2P:16,77% | MAX: 2 | NS: 818
Canzoni per meVasco RossiEMI, 4 94991 0P:16,23% | MAX: 1 | NS: 3519
Deejay parade '98[vari]Time, TIME 130P:15,71% | MAX: 5 | NS: 520
Radiofreccia. Colonna sonora originale[OST]WEA, 9548 36858 2P:15,62% | MAX: 1 | NS: 1121
Pensieri, emozioni [r]Lucio BattistiRicordi, 74321 70770 2P:14,94% | MAX: 1 | NS: 1522
30 volte MorandiGianni MorandiMormora, 74321 62822 2P:14,45% | MAX: 22 | NS: 523
La mia rispostaLaura PausiniCGD EastWest, 3984 24719 2P:12,96% | MAX: 1 | NS: 1024
GommalaccaFranco BattiatoMercury, 558 907 2P:11,78% | MAX: 1 | NS: 1225
The best of 1980-1990U2Island, 524 613 2P:11,76% | MAX: 15 | NS: 626
Mi fai stare beneBiagio AntonacciMercury, 558 554 2P:11,21% | MAX: 11 | NS: 2927
One shot '80 vol. 2[vari]Universal, UMD 77068P:11,02% | MAX: 18 | NS: 528
FiveFiveRCA, 74321 58976 2P:10,74% | MAX: 17 | NS: 2429
18 tracksBruce SpringsteenColumbia, COL 494200 2P:10,15% | MAX: 10 | NS: 630
Ultra [Say you do]UltraEastWest, 3984 22245 2P:10,08% | MAX: 12 | NS: 931
I've been expecting youRobbie WilliamsChrysalis, 4 97837 2P:10,07% | MAX: 21 | NS: 832
DecenniAmedeo MinghiEMI, 4 95074 0P:9,59% | MAX: 20 | NS: 1333
Eros liveEros RamazzottiDDD, 74321 62378 2P:9,34% | MAX: 14 | NS: 834
City of angels[OST]Reprise, 9362 46867 2P:9,13% | MAX: 4 | NS: 1335
The singles 86>98Depeche ModeMute, CDMUTEL5P:8,77% | MAX: 3 | NS: 1236
Mina studio collectionMinaPDU, 4 98629 2P:8,41% | MAX: 36 | NS: 137
All the hits 1998[vari]EMI, 4 98703 2P:8,25% | MAX: 37 | NS: 138
It.popAlex BrittiUniversal, UMD 77570P:7,50% | MAX: 25 | NS: 839
Ballate fra il cielo e il mareStadioEMI, 4 96399 4P:7,13% | MAX: 30 | NS: 1240
A little south of sanityAerosmithGeffen, GED 25221P:7,11% | MAX: 14 | NS: 841
5Lenny KravitzVirgin, 8 45605 2P:6,65% | MAX: 6 | NS: 3042
Mina goldMinaCarosello, 300 645 2P:6,47% | MAX: 27 | NS: 743
Pop hits 98[vari]RCA, 74321 62547 2P:6,27% | MAX: 43 | NS: 144
Wonderful spot 3[vari]Universal, UMD 77074P:6,26% | MAX: 38 | NS: 245
Disco mix anni 90[vari]Do It Yourself, 74321 63933 2P:6,11% | MAX: 29 | NS: 346
Istantanea tour 98Riccardo CoccianteColumbia, COL 491853 2P:5,45% | MAX: 46 | NS: 147
Curve nella memoriaFrancesco De GregoriColumbia, COL 491854 2P:5,29% | MAX: 47 | NS: 348
La provaRafCGD EastWest, 3984 25662 2P:5,26% | MAX: 19 | NS: 449
My way. The best of Frank SinatraFrank SinatraReprise, 9362 46712 2P:5,08% | MAX: 16 | NS: 1750
Live on two legsPearl JamEpic, EPC 492859 2P:4,84% | MAX: 18 | NS: 351
L'album jazz più bello del mondo[vari]EMI, 4 98517 2P:4,74% | MAX: 51 | NS: 152
ScimmieMarco MasiniRicordi, 74321 62827 2P:4,23% | MAX: 21 | NS: 453
Garage Inc.MetallicaVertigo, 538 351 2P:4,10% | MAX: 22 | NS: 454
Ray of lightMadonnaMaverick, 9362 46847 2P:4,05% | MAX: 1 | NS: 3155
Mediamente istericaCarmen ConsoliCyclope, 559 581 2P:3,71% | MAX: 6 | NS: 656
Raccolti. Live acustico al Sisten Irish PubModena City RamblersBlack Out, 538 651 2P:3,45% | MAX: 56 | NS: 157
Radiofreccia. Le canzoni[OST]WEA, 9548 36859 2P:3,32% | MAX: 14 | NS: 758
Mechanical animalsMarilyn MansonNothing, IND 90273P:3,16% | MAX: 9 | NS: 1259
The masterplanOasisHelter Skelter, HES 491830 2P:2,93% | MAX: 13 | NS: 560
Missing again[vari]Hit Mania, CD 300 449 2P:2,62% | MAX: 16 | NS: 561
L'amore vuole amoreMichele ZarrilloRTI Music, RTI 1170 2P:2,50% | MAX: 2 | NS: 5662
Branduardi studio collectionAngelo BranduardiEMI, 4 98559 2P:2,41% | MAX: 62 | NS: 163
On a day like todayBryan AdamsA&M Records, 541 016 2P:2,37% | MAX: 26 | NS: 664
Love in blue[vari]RCA, 74321 62557 2P:2,29% | MAX: 36 | NS: 465
CuoreGianna NanniniPolydor, 599 113 2P:2,25% | MAX: 12 | NS: 866
Super hits now[vari]EMI, 4 97883 2P:2,16% | MAX: 6 | NS: 767
Una storia da raccontareNomadiCGD EastWest, 3984 24541 2P:2,12% | MAX: 3 | NS: 1068
Pavarotti & friends for the children of LiberiaPavarotti & FriendsDecca, 460 600 2P:2,08% | MAX: 23 | NS: 869
AmericanaOffspringColumbia, COL 491656 2P:2,04% | MAX: 39 | NS: 270
A-LiveClaudio BaglioniColumbia, COL 491408 2P:2,00% | MAX: 6 | NS: 871
Gli anni '70Lucio BattistiRCA, 74321 60280 2P:1,91% | MAX: 9 | NS: 1172
Mini max parade [1999][vari]New Music, NMCD 1097P:1,87% | MAX: 72 | NS: 173
Tournee 2Paolo ConteCGD, 3984 25315 2P:1,83% | MAX: 45 | NS: 374
Sud(s)Renzo Arbore e l'Orchestra ItalianaRicordi, 74321 62474 2P:1,79% | MAX: 31 | NS: 575
The best of disco. Il meglio della disco anni 70[vari]Virgin, 8 46994 2P:1,75% | MAX: 42 | NS: 376
Dance hits now[vari]EMI, 4 98068 2P:1,71% | MAX: 34 | NS: 577
MTV dance floor chart[vari]V2, VVR 1004982P:1,66% | MAX: 48 | NS: 378
Armageddon. The album[OST]Columbia, COL 491384 2P:1,62% | MAX: 5 | NS: 1379
Discoparade '98[vari]Do It Yourself, DP 002 98 CDP:1,58% | MAX: 79 | NS: 180
L’album classico più rilassante del mondo[vari]EMI, 4 71976 2P:1,54% | MAX: 30 | NS: 581
Siamo solo noi... [1998]Vasco RossiCarosello, 300 649 2P:1,50% | MAX: 81 | NS: 182
ExitAliceWEA, 3984 24879 2P:1,48% | MAX: 40 | NS: 483
Il principe d'Egitto[OST]Universal, DRMD 50067P:1,45% | MAX: 83 | NS: 184
The miseducation of Lauryn HillLauryn HillColumbia, 489843 2P:1,43% | MAX: 27 | NS: 885
Airplay. The bestAudio 2PDU, PDU 13342P:1,41% | MAX: 24 | NS: 986
AnimebelleMarina ReiVirgin, 4 7255 2P:1,39% | MAX: 37 | NS: 687
Grande concerto[vari]Universal, c77205 2P:1,36% | MAX: 87 | NS: 188
No securityRolling StonesRolling Stones, 8 46740 2P:1,34% | MAX: 30 | NS: 389
Without you I'm nothingPlaceboVirgin, 8 46531 2P:1,32% | MAX: 33 | NS: 690
Best of friendsJohn Lee HookerPointblank, 8 46424 2P:1,29% | MAX: 90 | NS: 191
Best of love 3[vari]Columbia, COL 492873 2P:1,27% | MAX: 44 | NS: 492
Corto circuito99 PosseRCA, 74321 58042 2P:1,25% | MAX: 9 | NS: 2693
Ambaradan compilation[vari]Universal, UMD 77066P:1,20% | MAX: 18 | NS: 694
Wonsaponatime. Selections from Lennon anthologyJohn LennonCapitol, 4 97639 2P:1,16% | MAX: 61 | NS: 295
The globe sessionSheryl CrowA&M Records, 540 974 2P:1,14% | MAX: 27 | NS: 696
Super dance parade[vari]New Music, NMCD 1092P:1,11% | MAX: 96 | NS: 197
Celebrity skinHoleGeffen, GED 25164P:1,09% | MAX: 16 | NS: 998
Gran turismoCardigansStockholm, 559 081 2P:1,07% | MAX: 73 | NS: 299
40 anni di canzoniPeppino Di CapriSplash, 493053 2P:1,05% | MAX: 99 | NS: 1100
The John Lennon anthologyJohn LennonCapitol, 8 30614 2P:1,02% | MAX: 67 | NS: 2

1
-1