1
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:100,00% | MAX: 1 | NS: 362
No man's landHeviaEMI, 5 24025 2P:67,44% | MAX: 2 | NS: 63
Hit mania dance 2000[vari]Hit Mania, HM 036 CDP:63,27% | MAX: 3 | NS: 64
Songs from the last centuryGeorge MichaelVirgin, 8 48740 2P:52,53% | MAX: 3 | NS: 55
Viaggiatore sulla coda del tempoClaudio BaglioniColumbia, COL 495070 2P:51,15% | MAX: 1 | NS: 96
All the way... a decade of songsCeline DionColumbia, COL 496094 2P:31,86% | MAX: 6 | NS: 87
Grazie mille883S4, 496174 2P:28,46% | MAX: 3 | NS: 128
N° 0MinaPDU, 4 96175 2P:25,84% | MAX: 2 | NS: 99
Greatest hits IIIQueenParlophone, 5 23452 2P:25,29% | MAX: 2 | NS: 910
Fleurs. Esempi affini di scritture e similiFranco BattiatoMercury, 546 775 2P:23,78% | MAX: 5 | NS: 1211
InvincibleFiveRCA, 74321 71392 2P:19,78% | MAX: 11 | NS: 912
42° Zecchino d'oro[vari]CGD EastWest, 8573 80542 2P:18,67% | MAX: 10 | NS: 613
CalifornicationRed Hot Chili PeppersWarner Bros, 9362 47386 2P:18,35% | MAX: 1 | NS: 3114
Playing my gameLene MarlinVirgin, 8 47633 2P:18,01% | MAX: 12 | NS: 3415
Il tempo dell'amoreLuca CarboniRCA, 74321 71091 2P:17,28% | MAX: 5 | NS: 1216
The greatest hitsCherWEA, 8573 80420 2P:17,04% | MAX: 11 | NS: 917
MTV unpluggedAlanis MorissetteMaverick, 9362 47589 2P:16,45% | MAX: 17 | NS: 718
Goodbye N9vecentoAntonello VendittiHeinz Music, 74321 69425 2P:16,43% | MAX: 5 | NS: 1619
ClandestinoManu ChaoVirgin, 8 45783 2P:14,30% | MAX: 2 | NS: 2920
Timeless.The classics Vol. 2Michael BoltonColumbia, COL 496078 2P:13,86% | MAX: 13 | NS: 821
Arie sacreAndrea BocelliSugar, 464 444 2P:13,77% | MAX: 7 | NS: 922
Miss mondoLigabueWEA, 3984 28888 2P:13,58% | MAX: 1 | NS: 1723
Brand new dayStingA&M, 490 425 2P:12,54% | MAX: 3 | NS: 1624
PeaceEurythmicsRCA, 74321 69562 2P:12,35% | MAX: 5 | NS: 1225
Striscia la compilation 1999[vari]Universal, 545 596 2P:11,94% | MAX: 18 | NS: 726
Sarà miglioreVasco RossiCarosello, 543 398 2P:11,91% | MAX: 8 | NS: 727
Lorenzo 1999. Capo HornJovanottiSoleluna, 546 170 2P:11,47% | MAX: 1 | NS: 3528
All the hits now [autunno 1999][vari]EMI, 5 23556 2P:9,97% | MAX: 7 | NS: 1329
Xchè sì!Articolo 31Best Sound, 74321 72860 2P:9,51% | MAX: 23 | NS: 430
L'amour toujoursGigi D'AgostinoMedia, ALB 003P:9,38% | MAX: 14 | NS: 731
EnriqueEnrique IglesiasInterscope, 490566 2P:9,01% | MAX: 25 | NS: 732
Buena Vista Social Club [OST]Ry CooderWorld Circuit, WCD 050P:8,97% | MAX: 32 | NS: 1233
Un posto felicePoohCGD EastWest, 3984 27171 2P:8,90% | MAX: 2 | NS: 3934
SupernaturalSantanaArista, 07822 19080 2P:8,63% | MAX: 16 | NS: 3035
Deejay Parade 2000[vari]Time, TIME 180 CDDPP:8,48% | MAX: 9 | NS: 836
105 Millennium compilation[vari]EMI, 5 24514 2P:7,66% | MAX: 36 | NS: 537
UnpluggedCorrs143 Rec, 7567 80986 2P:7,36% | MAX: 37 | NS: 538
Post orgasmic chillSkunk AnansieVirgin, 8 47104 0P:6,82% | MAX: 3 | NS: 4239
ReloadTom JonesV2, VVR 100930 2P:6,51% | MAX: 39 | NS: 640
Hours...David BowieVirgin, 8 48157 2P:6,50% | MAX: 9 | NS: 1441
IssuesKornEpic, EPC 496359 9P:6,48% | MAX: 28 | NS: 742
RainbowMariah CareyColumbia, COL 495065 2P:6,34% | MAX: 13 | NS: 1043
...Baby one more timeBritney SpearsVirgin, 0 52217 2P:6,25% | MAX: 10 | NS: 3344
Visto cosìMangoWEA, 3984 27839 2P:5,50% | MAX: 6 | NS: 3245
Notting Hill[OST]Island, 546 428 2P:5,47% | MAX: 23 | NS: 1146
CiaoLucio DallaPressing, 74321 69636 2P:5,45% | MAX: 1 | NS: 1747
Squèrez?LunaPopBanana, US 001 CDP:5,35% | MAX: 43 | NS: 448
S & MMetallicaVertigo, 546 797 2P:5,10% | MAX: 22 | NS: 749
Clapton chronicles. The best ofEric ClaptonReprise, 9362 47564 2P:4,87% | MAX: 21 | NS: 1150
La flacaJarabe De PaloVirgin, 8 41762 2P:4,72% | MAX: 2 | NS: 2351
Minghi studio collectionAmedeo MinghiEMI, 5 23365 2P:4,41% | MAX: 32 | NS: 952
One shot '80 volume 7[vari]Universal, 545 626 2P:4,26% | MAX: 16 | NS: 553
Come on overShania TwainMercury, 558 000 2P:4,01% | MAX: 36 | NS: 1254
Live era '87-'93Guns'N'RosesGeffen, 490 514 2P:3,85% | MAX: 29 | NS: 655
A little bit of mamboLou BegaLautstark, 74321 68861 2P:3,67% | MAX: 13 | NS: 2256
GirasoleGiorgiaDischi Di Cioccolata, 74321 66791 2P:3,58% | MAX: 14 | NS: 3857
The melody at night, with youKeith JarrettECM, ECM 1675P:3,51% | MAX: 28 | NS: 1158
Bury the hatchetCranberriesIsland, 524 644 2P:3,48% | MAX: 2 | NS: 3859
On the 6Jennifer LopezWork, WRK 494930 2P:3,11% | MAX: 18 | NS: 2360
Da GenovaFabrizio De AndrèRicordi, 74321 72899 2P:3,07% | MAX: 60 | NS: 161
MillenniumBackstreet BoysJive, 705 2322 2P:3,02% | MAX: 1 | NS: 3162
Mi fai stare beneBiagio AntonacciMercury, 558 554 2P:2,92% | MAX: 1 | NS: 8063
Best of love 4[vari]Columbia, COL 496524 2P:2,87% | MAX: 55 | NS: 764
SchizophonicGeri HalliwellEMI, 5 21009 2P:2,57% | MAX: 17 | NS: 2265
Tarzan [OST]Phil CollinsWalt Disney , WDR 496492 2P:2,52% | MAX: 65 | NS: 266
SognoAndrea BocelliSugar, SGR D 77828P:2,47% | MAX: 1 | NS: 3867
Ricky MartinRicky MartinColumbia, COL 494406 2P:2,38% | MAX: 6 | NS: 2768
Amore dopo amore tour dopo tourRenato ZeroFonopoli, FON 494562 2P:2,33% | MAX: 2 | NS: 3169
The battle of Los AngelesRage Against The MachineEpic, EPC 491993 2P:2,28% | MAX: 19 | NS: 770
Enema of the StateBlink 182MCA, MCD 11950P:2,23% | MAX: 70 | NS: 371
Wonderful spot [1999][vari]Universal, 545 612 2P:2,13% | MAX: 43 | NS: 672
Christina AguileraChristina AguileraRCA, 07863 67690 2P:2,08% | MAX: 43 | NS: 1073
One shot disco. The definitive discollection[vari]Universal, 545 256 2P:2,03% | MAX: 13 | NS: 1074
Popdance compilation[vari]909 Rec, 909 CD 9001P:1,98% | MAX: 65 | NS: 375
AffirmationSavage GardenColumbia, COL 494935 2P:1,93% | MAX: 31 | NS: 676
Disco inferno [99][vari]Warner Fonit, 9548 37830 2P:1,88% | MAX: 18 | NS: 1477
The best of meBryan AdamsA&M, 490 522 2P:1,78% | MAX: 45 | NS: 678
VH1 Divas live / 99Whitney, Cher, Tina, BrandyArista, 74321 71618 2P:1,76% | MAX: 34 | NS: 979
Le più belle canzoni dello Zecchino d'oro[vari]WEA, 9031 76021 2P:1,73% | MAX: 33 | NS: 9

4
-1