1
Stupido HotelVasco RossiEMI, 5 32976 2P:100,00% | MAX: 1 | NS: 102
Proxima estacion... EsperanciaManu ChaoVirgin, 8 10321 2P:99,16% | MAX: 2 | NS: 13
RevealR.E.M.Warner Bros, 9362 47946 2P:79,83% | MAX: 1 | NS: 44
AmnesiacRadioheadParlophone, 5 32764 2P:76,57% | MAX: 4 | NS: 15
ExciterDepeche ModeMute, 8 10243 2P:54,39% | MAX: 3 | NS: 46
Festivalbar 2001 Compilation Blu[vari]Warner Strategic, 8573 88738 2P:40,23% | MAX: 6 | NS: 17
One love. The very best ofBob MarleyIsland, 548 853 2P:39,68% | MAX: 4 | NS: 48
Festivalbar 2001 Compilation Rossa[vari]Universal, 556 713 2P:39,56% | MAX: 8 | NS: 19
Euro dance 4[vari]Time, TIME 255 CDP:29,65% | MAX: 7 | NS: 410
Esco di rado e parlo ancora menoAdriano CelentanoClan Celentano, CLN 2048 2P:28,23% | MAX: 1 | NS: 3111
Pop mania 2001[vari]Hit Mania, 74321 86155 2P:26,35% | MAX: 6 | NS: 512
IperboleRafCGD EastWest, 8573 89113 2P:24,46% | MAX: 12 | NS: 113
Discoparade compilation estate 2001[vari]Do It Yourself, DO IT 20 01 CDP:24,21% | MAX: 13 | NS: 114
One wild night. Live 1985-2001Bon JoviIsland, 548 865 2P:23,63% | MAX: 9 | NS: 415
Ferro battutoFranco BattiatoColumbia, COL 502295 2P:21,59% | MAX: 2 | NS: 816
La mia generazione ha persoGiorgio GaberCGD EastWest, 8573 87992 2P:21,42% | MAX: 2 | NS: 817
No angelDidoArista, 74321 80268 2P:20,71% | MAX: 4 | NS: 2318
IrekIrene GrandiCGD EastWest, 8573 89025 2P:19,99% | MAX: 18 | NS: 119
Gorillaz [Re-hash]GorillazParlophone, 5 31138 0P:19,84% | MAX: 10 | NS: 1020
La descrizione di un attimoTiromancinoVirgin, 8 48972 2P:17,04% | MAX: 20 | NS: 1221
Il cammino dell'etàGigi D'AlessioRCA, 74321 84092 2P:16,35% | MAX: 2 | NS: 1422
Hit mania dance champions 2001[vari]Hit Mania, 003 2P:14,79% | MAX: 1 | NS: 1223
StileliberoEros RamazzottiAriola, 74321 79912 2P:14,64% | MAX: 2 | NS: 3324
Scream if you wanna go fasterGeri HalliwellEMI, 5 33369 2P:14,50% | MAX: 21 | NS: 425
SconcertoMinaPDU, 5 02426 2P:13,91% | MAX: 4 | NS: 726
PopstarsLollipopWEA, 8573 89143 2P:13,58% | MAX: 26 | NS: 127
MedinaPino DanieleRCA, 74321 83522 2P:13,31% | MAX: 2 | NS: 1728
SurvivorDestiny's ChildColumbia, 501 783 2P:12,86% | MAX: 13 | NS: 629
Not that kindAnastaciaEpic, EPC 497412 2P:12,72% | MAX: 8 | NS: 4330
Senza aliGiorgiaDischi di Cioccolata, 74321 84091 2P:11,91% | MAX: 3 | NS: 1431
10000 Hz legendAirVirgin, V 2945P:11,47% | MAX: 29 | NS: 232
Ernesto Che Guevara[vari]EMI, 5 32510 2P:11,01% | MAX: 15 | NS: 1033
Top of the pops 2001 Volume one[vari]Universal, 556 323 2P:10,40% | MAX: 8 | NS: 1034
Le fate ignoranti[OST]Virgin, 8 10055 2P:10,34% | MAX: 25 | NS: 1135
Disco fever[vari]Universal, 556 408 2P:10,13% | MAX: 20 | NS: 736
Not one wordIvano FossatiSony Classical, SK 89689 2P:9,80% | MAX: 16 | NS: 337
Un panino, una birra e poi...Ornella VanoniCGD EastWest, 8573 86614 2P:9,33% | MAX: 14 | NS: 938
L'ottavo nano[vari]EMI, 5 33295 2P:9,12% | MAX: 25 | NS: 639
I need youLeAnn RimesCurb, 8573 87638 2P:7,84% | MAX: 25 | NS: 1040
Made in Japan. Live at Parco CapelloElio e Le Storie TeseAspirine, 74321 85605 2P:7,82% | MAX: 40 | NS: 141
ImaginariaAlmamegrettaRCA, 74321 86227 2P:7,57% | MAX: 41 | NS: 142
Asile's worldElisaSugar, 300 356 2P:7,39% | MAX: 6 | NS: 3343
La nostra canzoneSpagnaEpic, EPC 502310 2P:7,38% | MAX: 40 | NS: 444
Una donna può cambiar la vitaJulio IglesiasColumbia, COL 502395 2P:7,10% | MAX: 26 | NS: 545
LateralusToolVolcano, 9210112 CDP:7,05% | MAX: 27 | NS: 446
All for youJanet JacksonVirgin, 8 10144 2P:6,77% | MAX: 14 | NS: 747
Easy compilation[vari]Universal, 520 835 2P:6,74% | MAX: 37 | NS: 348
EclipseMarcela MoreloRCA, 74321 71159 2P:6,38% | MAX: 43 | NS: 1349
Hot shotShaggyMCA, 112 293 2P:6,35% | MAX: 40 | NS: 1150
Whisky & soda & rock'n'rollRenato CarosoneEMI, 5 31675 2P:5,91% | MAX: 50 | NS: 851
Salta compilation[vari]Warner Fonit, 8573 89031 2P:4,86% | MAX: 51 | NS: 152
Woman II[vari]Universal, 520 971 2P:4,84% | MAX: 10 | NS: 1653
J.LOJennifer LopezEpic, EPC 500550 2P:4,51% | MAX: 5 | NS: 2054
Afferrare una stellaEdoardo BennatoWEA, 8573 88642 2P:4,16% | MAX: 54 | NS: 155
El Topo Grand HotelTimoriaPolydor, 549 601 2P:4,04% | MAX: 35 | NS: 1656
Chocolate starfish & the hot dog flavored waterLimp BizkitInterscope, 490 759 2P:3,92% | MAX: 9 | NS: 3457
All that you can't leave behindU2Island, 548 285 2P:3,74% | MAX: 1 | NS: 3358
Suburbia[vari]Nitelite, NL 08 01 CDP:3,56% | MAX: 52 | NS: 559
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:3,37% | MAX: 1 | NS: 11060
Arrivi e partenzeNeffaMercury, 548 799 2P:3,31% | MAX: 38 | NS: 461
La vascaAlex BrittiUniversal, 548 321 2P:3,24% | MAX: 7 | NS: 3262
MusicMadonnaMaverick, 9362 47865 2P:3,18% | MAX: 1 | NS: 3963
Tra te e il mareLaura PausiniCGD EastWest, 8573 84396 2P:3,12% | MAX: 2 | NS: 3964
Live in New York CityBruce SpringsteenColumbia, COL 500000 2P:3,06% | MAX: 3 | NS: 1065
BornBondDecca, 467 091 2P:3,00% | MAX: 14 | NS: 2466
The Marshall Mathers LPEminemInterscope, 490 629 2P:2,93% | MAX: 9 | NS: 5267
1 (One)BeatlesApple, 5 29325 2P:2,87% | MAX: 1 | NS: 3068
Born to do itCraig DavidWildstar, 0107402 WSTP:2,81% | MAX: 7 | NS: 3969
The world needs a heroMegadethSanctuary, MIS CD 006P:2,79% | MAX: 35 | NS: 370
Squèrez?LunaPopBanana, US 001 CDP:2,75% | MAX: 1 | NS: 7871
All the hits now Primavera 2001[vari]Virgin, 8 10207 2P:2,68% | MAX: 13 | NS: 1072
Simple thingsZero 7Ultimate Dilemma, UDR CDX 16P:2,63% | MAX: 49 | NS: 573
Stato di necessitàCarmen ConsoliCyclope, 543 584 2P:2,62% | MAX: 11 | NS: 6774
RonanRonan KeatingPolydor, 549 104 2P:2,50% | MAX: 18 | NS: 1675
Noi non ci saremo Vol.2C.S.I.Black Out, 548 583 2P:2,43% | MAX: 53 | NS: 476
USA collection[vari]Prime Time, PT 003 CDP:2,37% | MAX: 76 | NS: 177
Live from MarsBen Harper & the Innocent CriminalsVirgin, 8 10079 2P:2,31% | MAX: 29 | NS: 1078
Buddha-Bar II[vari]Chall'OMusic, 306 085 2P:2,25% | MAX: 78 | NS: 779
Tam tam primavera compilation[vari]Urbana, URX CD 40P:2,21% | MAX: 26 | NS: 880
The Ramones anthologyRamonesWarner Bros, 8122 73538 2P:2,18% | MAX: 58 | NS: 581
Quando la mia vita cambieràGigi D'AlessioRCA, 74321 73988 2P:2,15% | MAX: 8 | NS: 6682
Coast to coastWestlifeRCA, 74321 80376 2P:2,11% | MAX: 66 | NS: 1783
Room serviceRoxetteEMI, 5 32043 2P:2,08% | MAX: 30 | NS: 1084
The magnificent treeHooverphonicColumbia, COL 498242 2P:2,04% | MAX: 39 | NS: 1785
FragileFiorella MannoiaColumbia, COL 499894 2P:2,01% | MAX: 2 | NS: 1886
No more shall we partNick Cave and the Bad SeedsMute, 8 10137 0P:1,98% | MAX: 14 | NS: 1087
Se l'amore è amoreAntonello VendittiHeinz Music, 74321 81357 2P:1,94% | MAX: 8 | NS: 2988
Alternative hit 2[vari]Trance Communication, TC 1 CD 002 01P:1,91% | MAX: 44 | NS: 489
20Africa UniteBlack Out, 548 892 2P:1,87% | MAX: 39 | NS: 490
Tomb Raider[OST]Elektra, 7559 62669 2P:1,84% | MAX: 90 | NS: 191
The very best ofJethro TullChrysalis, 5 32614 2P:1,77% | MAX: 64 | NS: 292
Buddha-Bar III[vari]George V, 3 06946 2P:1,74% | MAX: 42 | NS: 993
Look into the eyeballDavid ByrneVirgin, 8 50924 2P:1,70% | MAX: 31 | NS: 594
Sao Vicente di LongeCesaria EvoraRCA, 74321 83668 2P:1,67% | MAX: 78 | NS: 495
The ultimate collectionBarry WhiteMercury, 545 610 2P:1,64% | MAX: 11 | NS: 2796
De vuelta y vueltaJarabe De PaloVirgin, 8 50966 0P:1,60% | MAX: 18 | NS: 1497
Wingspan. Hits and historyPaul McCartneyParlophone, 5 32850 2P:1,57% | MAX: 23 | NS: 598
DiscosisBran Van 3000Virgin, 8 10230 2P:1,54% | MAX: 67 | NS: 299
La historiaRicky MartinColumbia, 501938 2P:1,50% | MAX: 26 | NS: 13100
The essential Bob DylanBob DylanColumbia, 503133 2P:1,47% | MAX: 100 | NS: 1


-1
4