1
ShakeZuccheroPolydor, 589 181 2P:100,00% | MAX: 1 | NS: 42
A funk odysseyJamiroquaiSony Soho Square, 504069 2P:83,72% | MAX: 1 | NS: 53
Songs from the West CoastElton JohnMercury, 586 330 2P:67,44% | MAX: 3 | NS: 14
Stupido HotelVasco RossiEMI, 5 32976 2P:44,51% | MAX: 1 | NS: 275
IperboleRafCGD EastWest, 8573 89113 2P:40,10% | MAX: 5 | NS: 186
All the hits now Italia[vari]Virgin, 8 11380 2P:29,61% | MAX: 6 | NS: 27
The IDMacy GrayEpic, EPC 504089 2P:28,22% | MAX: 4 | NS: 38
Hybrid theoryLinkin ParkWarner Bros, 9362 47755 2P:24,24% | MAX: 8 | NS: 139
Love and theftBob DylanColumbia, COL 504364 2P:24,21% | MAX: 2 | NS: 410
Save the last dance[OST]Hollywood, 0927 42431 2P:23,87% | MAX: 9 | NS: 411
FeverKylie MinogueParlophone, 5 35804 2P:22,35% | MAX: 11 | NS: 112
Beautiful garbageGarbageMushroom, MUSH 95 CDXP:21,07% | MAX: 12 | NS: 113
Vitamina H. Stringi il quadrato[vari]Saifam, COM 1069 2P:20,44% | MAX: 13 | NS: 214
VespertineBjorkPolydor, 589 000 2P:19,20% | MAX: 2 | NS: 615
The invisible bandTravisIndependiente, ISM 503050 2P:18,88% | MAX: 12 | NS: 1716
Festivalbar 2001 Compilation Blu[vari]Warner Strategic, 8573 88738 2P:18,54% | MAX: 1 | NS: 1817
Afferrare una stellaEdoardo BennatoWEA, 8573 88642 2P:16,52% | MAX: 8 | NS: 1818
Clubmix vol. 2 [2001][vari]Universal, 585 452 2P:15,77% | MAX: 17 | NS: 219
1 in +883CGD EastWest, 8573 89582 2P:14,76% | MAX: 2 | NS: 1520
Festivalbar 2001 Compilation Rossa[vari]Universal, 556 713 2P:14,53% | MAX: 2 | NS: 1821
Hit mania dance estate 2001[vari]Hit Mania, 004 2P:13,63% | MAX: 2 | NS: 1522
One Shot 90 volume 3[vari]Universal, 585 451 2P:12,74% | MAX: 20 | NS: 223
CollectionTracy ChapmanElektra, 7559 62700 2P:12,41% | MAX: 23 | NS: 324
GlitterMariah CareyVirgin, 8 10797 2P:12,11% | MAX: 9 | NS: 525
Strange little girlsTori AmosAtlantic, 7567 83486 2P:10,75% | MAX: 15 | NS: 326
No more dramaMary J. BligeMCA, 112 616 2P:10,70% | MAX: 23 | NS: 627
Whoa Nelly!Nelly FurtadoDreamworks, 450 329 2P:10,03% | MAX: 19 | NS: 1328
StileliberoEros RamazzottiAriola, 74321 79912 2P:9,39% | MAX: 2 | NS: 5029
Circo Massimo 2001Antonello VendittiHeinz Music, 74321 87855 2P:9,36% | MAX: 6 | NS: 1130
Break the cycleStaindElektra, 7559 62664 2P:9,03% | MAX: 30 | NS: 431
La vie en rougeEnrico RuggeriColumbia, COL 504107 2P:8,96% | MAX: 31 | NS: 132
Esco di rado e parlo ancora menoAdriano CelentanoClan Celentano, CLN 2048 2P:8,94% | MAX: 1 | NS: 4833
Drops of JupiterTrainColumbia, 502306 9P:8,83% | MAX: 24 | NS: 934
La descrizione di un attimoTiromancinoVirgin, 8 48972 2P:8,76% | MAX: 13 | NS: 2935
One love. The very best ofBob MarleyIsland, 548 853 2P:8,59% | MAX: 4 | NS: 2136
Into the darkness, into the modaMeganoidiMeganoidi, MN 30736 CDP:8,17% | MAX: 36 | NS: 337
All the hits now Estate 2001[vari]EMI, 5 34830 2P:8,09% | MAX: 6 | NS: 1238
No angelDidoArista, 74321 80268 2P:7,39% | MAX: 4 | NS: 4039
Cousteau [Your day will come]CousteauNun Entertainment, NUN 0117382P:7,10% | MAX: 39 | NS: 1240
Moulin Rouge[OST]Interscope, 490 507 2P:6,71% | MAX: 40 | NS: 141
Proxima estacion... EsperanciaManu ChaoVirgin, 8 10321 2P:6,45% | MAX: 1 | NS: 1842
Il cammino dell'etàGigi D'AlessioRCA, 74321 84092 2P:6,44% | MAX: 2 | NS: 3143
Origin of symmetryMuseMushroom, MUSH 93 CDP:6,41% | MAX: 11 | NS: 1544
De Andrè in concerto Vol. 2Fabrizio De Andrè & PFMRicordi, 74321 76611 2P:6,18% | MAX: 11 | NS: 3345
The look of loveDiana KrallVerve, 549 846 2P:6,11% | MAX: 40 | NS: 246
MedinaPino DanieleRCA, 74321 83522 2P:5,45% | MAX: 2 | NS: 3447
8701UsherArista, 74321 87471 2P:4,94% | MAX: 45 | NS: 448
Cafè del mar Volumen Ocho[vari]Manifesto, 586 163 2P:4,73% | MAX: 29 | NS: 1549
Solo un grande sassoVerdenaBlack Out, 586 378 2P:4,49% | MAX: 13 | NS: 350
The very bestEaglesElektra, 9548 32375 2P:4,34% | MAX: 26 | NS: 2251
Songs in A minorAlicia KeysJ Records, 80813 20002 2P:4,22% | MAX: 51 | NS: 152
IowaSlipknotRoadrunner, 12 08564 2P:4,18% | MAX: 10 | NS: 553
Squèrez?LunaPopBanana, US 001 CDP:3,92% | MAX: 1 | NS: 9354
Fabrizio De Andrè in concertoFabrizio De Andrè & PFMRicordi, 74321 76609 2P:3,54% | MAX: 5 | NS: 5855
RevealR.E.M.Warner Bros, 9362 47946 2P:3,45% | MAX: 1 | NS: 2156
IrekIrene GrandiCGD EastWest, 8573 89025 2P:3,36% | MAX: 11 | NS: 1857
Easy compilation vol. 2[vari]Universal, 585 327 2P:3,17% | MAX: 20 | NS: 558
Get readyNew OrderLondon, 8573 89621 2P:3,07% | MAX: 38 | NS: 459
La historiaRicky MartinColumbia, 501938 2P:2,92% | MAX: 26 | NS: 3060
Senza aliGiorgiaDischi di Cioccolata, 74321 84091 2P:2,87% | MAX: 3 | NS: 3161
Deejay parade estate 2001[vari]Time, TIME 250 CDDPP:2,82% | MAX: 7 | NS: 1762
Superlatina 2001[vari]Virgin, 8 11114 2P:2,77% | MAX: 46 | NS: 463
KingsizeFiveRCA, 74321 87963 2P:2,67% | MAX: 29 | NS: 564
All that you can't leave behindU2Island, 548 285 2P:2,62% | MAX: 1 | NS: 5065
God hates us allSlayerAmerican Recordings, 586 331 2P:2,52% | MAX: 25 | NS: 466
SurvivorDestiny's ChildColumbia, 501 783 2P:2,47% | MAX: 13 | NS: 2367
J.LOJennifer LopezEpic, EPC 500550 2P:2,42% | MAX: 5 | NS: 3768
SouljackerEELSDreamworks, 450 335 2P:2,38% | MAX: 60 | NS: 269
Gorillaz [Re-hash]GorillazParlophone, 5 31138 0P:2,32% | MAX: 10 | NS: 2770
ToxicitySystem Of A DownAmerican Recordings, 501534 2P:2,27% | MAX: 45 | NS: 671
ExciterDepeche ModeMute, 8 10243 2P:2,17% | MAX: 3 | NS: 2172
Scream if you wanna go fasterGeri HalliwellEMI, 5 33369 2P:2,12% | MAX: 21 | NS: 2173
Tra te e il mareLaura PausiniCGD EastWest, 8573 84396 2P:2,07% | MAX: 2 | NS: 4674
TelevisionPaola e ChiaraColumbia, COL 498051 2P:2,02% | MAX: 22 | NS: 5575
WheatusWheatusColumbia, COL 499605 2P:1,91% | MAX: 75 | NS: 576
Deep shadows and brilliant highlightsH.I.M.RCA, 74321 87749 2P:1,86% | MAX: 44 | NS: 377
Modjo [Acknowledgement]ModjoBarclay, 589 301 2P:1,81% | MAX: 77 | NS: 178
Discomania mix [2001][vari]Virgin, 8 10915 2P:1,79% | MAX: 34 | NS: 1179
CanzoniFabrizio De AndrèRicordi, 74321 86001 2P:1,76% | MAX: 16 | NS: 2580
Gli anni OttantaVasco RossiRicordi, 74321 84464 2P:1,73% | MAX: 49 | NS: 1081
La notte vola[vari]S4, 5 04052 2P:1,70% | MAX: 31 | NS: 1082
Songs in red and greySuzanne VegaA&M, 493 111 2P:1,68% | MAX: 72 | NS: 283
Goodbye country (Hello nigthclub)Groove ArmadaJive, 922 217 2P:1,65% | MAX: 33 | NS: 384
All killer no fillerSum 41Mercury, 586 499 2P:1,62% | MAX: 84 | NS: 185
Mythodea. Music for the NASA mission: 2001 Mars odysseyVangelisSony Classical, SK 89191P:1,60% | MAX: 85 | NS: 186
NevermindNirvanaDGC, GED 24425P:1,57% | MAX: 10 | NS: 2387
Nearness of you. The ballad bookMichael BreckerVerve, 549 705 2P:1,54% | MAX: 52 | NS: 1088
We are the arkArkVirgin, 8 50315 2P:1,51% | MAX: 39 | NS: 1489
PaulinaPaulina RubioPolydor, 543 319 2P:1,49% | MAX: 89 | NS: 290
Bucatini disco dance compilation[vari]Primetime, PT 007 CDP:1,46% | MAX: 13 | NS: 1191
The ultimate collectionBarry WhiteMercury, 545 610 2P:1,43% | MAX: 11 | NS: 3092
DallAmeriCarusoLucio DallaRCA Italiana, 74321 76378 2P:1,40% | MAX: 3 | NS: 6293
Inside outKeith Jarrett/Gary Peacock/Jack DejohnetteECM, ECM 1780P:1,38% | MAX: 93 | NS: 194
Take off your pants and jacketBlink-182MCA, 112 675 2P:1,35% | MAX: 8 | NS: 1795
Aquafan compilation [2001][vari]Universo, 74321 88231 2P:1,32% | MAX: 9 | NS: 1196
EmozioniLucio BattistiNumero Uno, 74321 73186 2P:1,29% | MAX: 1 | NS: 5997
One wild night. Live 1985-2001Bon JoviIsland, 548 865 2P:1,27% | MAX: 9 | NS: 2198
Not that kindAnastaciaEpic, EPC 497412 2P:1,24% | MAX: 8 | NS: 6099
Trasgressiva Vol. 4[vari]Saifam, COM 1068 2P:1,21% | MAX: 99 | NS: 1100
Sultans of swing. The very best of Dire StraitsDire StraitsVertigo, 558 658 2P:1,18% | MAX: 4 | NS: 39


-1
36