1
The best of Laura Pausini. E ritorno da teLaura PausiniCGD EastWest, 0927 41035 2P:100,00% | MAX: 1 | NS: 22
Wake up and smell the coffeeCranberriesMCA, 112 707 2P:77,07% | MAX: 2 | NS: 23
ShakeZuccheroPolydor, 589 181 2P:74,08% | MAX: 1 | NS: 64
Luna MatanaLucio DallaPressing, 74321 89291 2P:51,15% | MAX: 4 | NS: 25
A funk odysseyJamiroquaiSony Soho Square, 504069 2P:32,04% | MAX: 1 | NS: 76
Cieli di ToscanaAndrea BocelliSugar, 589 244 2P:31,94% | MAX: 6 | NS: 27
Songs from the West CoastElton JohnMercury, 586 330 2P:28,22% | MAX: 2 | NS: 38
CollectionTracy ChapmanElektra, 7559 62700 2P:26,33% | MAX: 8 | NS: 59
FeverKylie MinogueParlophone, 5 35804 2P:24,21% | MAX: 6 | NS: 310
Hybrid theoryLinkin ParkWarner Bros, 9362 47755 2P:23,87% | MAX: 3 | NS: 1511
Discoradio compilation [2001][vari]Do It Yourself, DO IT 32 01 CDP:22,38% | MAX: 11 | NS: 212
Ten new songsLeonard CohenColumbia, COL 501202 2P:20,36% | MAX: 5 | NS: 213
Moulin Rouge[OST]Interscope, 490 507 2P:19,12% | MAX: 13 | NS: 314
Vitamina H. Stringi il quadrato[vari]Saifam, COM 1069 2P:18,84% | MAX: 13 | NS: 415
All the hits now Italia[vari]Virgin, 8 11380 2P:18,17% | MAX: 6 | NS: 416
Euro dance 5[vari]Time, TIME 275 CDP:17,22% | MAX: 16 | NS: 117
The IDMacy GrayEpic, EPC 504089 2P:16,76% | MAX: 4 | NS: 518
IperboleRafCGD EastWest, 8573 89113 2P:16,72% | MAX: 5 | NS: 2019
Stupido HotelVasco RossiEMI, 5 32976 2P:16,30% | MAX: 1 | NS: 2920
Save the last dance[OST]Hollywood, 0927 42431 2P:15,87% | MAX: 9 | NS: 621
Beautiful garbageGarbageMushroom, MUSH 95 CDXP:14,13% | MAX: 12 | NS: 322
Break the cycleStaindElektra, 7559 62664 2P:13,18% | MAX: 18 | NS: 623
Love and theftBob DylanColumbia, COL 504364 2P:12,51% | MAX: 2 | NS: 624
Radio hits compilation[vari]Primetime, PT008 CDP:12,12% | MAX: 24 | NS: 225
L.S.D. Love Sensuality Devotion. Greatest hitsEnigmaVirgin, 8 11119 2P:11,61% | MAX: 25 | NS: 226
Afferrare una stellaEdoardo BennatoWEA, 8573 88642 2P:11,53% | MAX: 8 | NS: 2027
The invisible bandTravisIndependiente, ISM 503050 2P:11,19% | MAX: 12 | NS: 1928
Love is hereStarsailorChrysalis, 5 35350 2P:10,36% | MAX: 28 | NS: 229
Songs in A minorAlicia KeysJ Records, 80813 20002 2P:9,40% | MAX: 29 | NS: 330
No more dramaMary J. BligeMCA, 112 616 2P:8,66% | MAX: 20 | NS: 831
VespertineBjorkPolydor, 589 000 2P:8,55% | MAX: 2 | NS: 832
Cousteau [Your day will come]CousteauNun Entertainment, NUN 0117382P:8,45% | MAX: 24 | NS: 1433
Whoa Nelly!Nelly FurtadoDreamworks, 450 329 2P:8,29% | MAX: 19 | NS: 1534
Come gli aeroplaniEnzo JannacciAla Bianca, ABR 1285 53845 2P:7,43% | MAX: 34 | NS: 135
Esco di rado e parlo ancora menoAdriano CelentanoClan Celentano, CLN 2048 2P:7,34% | MAX: 1 | NS: 5036
No angelDidoArista, 74321 80268 2P:7,33% | MAX: 4 | NS: 4237
1 in +883CGD EastWest, 8573 89582 2P:7,06% | MAX: 2 | NS: 1738
Into the darkness, into the modaMeganoidiMeganoidi, MN 30736 CDP:6,81% | MAX: 25 | NS: 539
One love. The very best ofBob MarleyIsland, 548 853 2P:6,63% | MAX: 4 | NS: 2340
StileliberoEros RamazzottiAriola, 74321 79912 2P:6,56% | MAX: 2 | NS: 5241
Festivalbar 2001 Compilation Blu[vari]Warner Strategic, 8573 88738 2P:6,33% | MAX: 1 | NS: 2042
The very best of PrincePrinceWarner Bros, 8122 74272 2P:6,18% | MAX: 42 | NS: 243
Oggi o dimaneMassimo RanieriS4, 501998 2P:6,16% | MAX: 43 | NS: 144
Down to EarthOzzy OsbourneEpic, EPC 498474 9P:5,86% | MAX: 44 | NS: 145
Il cammino dell'etàGigi D'AlessioRCA, 74321 84092 2P:5,77% | MAX: 2 | NS: 3346
Drops of JupiterTrainColumbia, 502306 9P:5,71% | MAX: 24 | NS: 1147
Circo Massimo 2001Antonello VendittiHeinz Music, 74321 87855 2P:5,60% | MAX: 6 | NS: 1348
Strange little girlsTori AmosAtlantic, 7567 83486 2P:5,49% | MAX: 15 | NS: 549
GlitterMariah CareyVirgin, 8 10797 2P:5,46% | MAX: 9 | NS: 750
Clubmix vol. 2 [2001][vari]Universal, 585 452 2P:5,33% | MAX: 17 | NS: 451
GoldRyan AdamsLost Highway, 170 235 2P:5,28% | MAX: 51 | NS: 152
Hit mania dance estate 2001[vari]Hit Mania, 004 2P:5,06% | MAX: 2 | NS: 1753
La vie en rougeEnrico RuggeriColumbia, COL 504107 2P:5,00% | MAX: 28 | NS: 354
MedinaPino DanieleRCA, 74321 83522 2P:4,88% | MAX: 2 | NS: 3655
IrekIrene GrandiCGD EastWest, 8573 89025 2P:4,72% | MAX: 11 | NS: 2056
Festivalbar 2001 Compilation Rossa[vari]Universal, 556 713 2P:4,70% | MAX: 2 | NS: 2057
One Shot 90 volume 3[vari]Universal, 585 451 2P:4,44% | MAX: 20 | NS: 458
La descrizione di un attimoTiromancinoVirgin, 8 48972 2P:4,08% | MAX: 13 | NS: 3159
Squèrez?LunaPopBanana, US 001 CDP:4,02% | MAX: 1 | NS: 9560
Simply the best 60's[vari]Warner Strategic, 9548 39683 2P:3,98% | MAX: 56 | NS: 261
Proxima estacion... EsperanciaManu ChaoVirgin, 8 10321 2P:3,78% | MAX: 1 | NS: 2062
Blow[OST]Cheeba, CDVUS 195P:3,69% | MAX: 62 | NS: 363
Inside outKeith Jarrett/Gary Peacock/Jack DejohnetteECM, ECM 1780P:3,64% | MAX: 63 | NS: 364
Solo un grande sassoVerdenaBlack Out, 586 378 2P:3,30% | MAX: 13 | NS: 565
Origin of symmetryMuseMushroom, MUSH 93 CDP:3,27% | MAX: 11 | NS: 1766
La notte vola[vari]S4, 5 04052 2P:3,21% | MAX: 31 | NS: 1167
All that you can't leave behindU2Island, 548 285 2P:3,17% | MAX: 1 | NS: 5268
IowaSlipknotRoadrunner, 12 08564 2P:3,15% | MAX: 10 | NS: 669
Superlatina 2001[vari]Virgin, 8 11114 2P:3,12% | MAX: 46 | NS: 670
The look of loveDiana KrallVerve, 549 846 2P:3,04% | MAX: 40 | NS: 471
All the hits now Estate 2001[vari]EMI, 5 34830 2P:3,04% | MAX: 6 | NS: 1472
Cafè del mar Volumen Ocho[vari]Manifesto, 586 163 2P:2,99% | MAX: 29 | NS: 1773
Monaco '74Delta VRicordi, 74321 88518 2P:2,85% | MAX: 54 | NS: 274
De Andrè in concerto Vol. 2Fabrizio De Andrè & PFMRicordi, 74321 76611 2P:2,78% | MAX: 11 | NS: 3575
Rosana [Pa' ti no estoy]RosanaMercury, 014 989 2P:2,75% | MAX: 62 | NS: 276
The wonderful liveGiuliano Palma & the BluebeatersV2, VVR 101844 2P:2,64% | MAX: 59 | NS: 277
Techno parade[vari]Universal, 585 817 2P:2,57% | MAX: 77 | NS: 178
SuperchargerMachine HeadRoadrunner, 12 08500 2P:2,52% | MAX: 78 | NS: 179
La historiaRicky MartinColumbia, 501938 2P:2,49% | MAX: 26 | NS: 3280
ExciterDepeche ModeMute, 8 10243 2P:2,42% | MAX: 3 | NS: 2381
8701UsherArista, 74321 87471 2P:2,38% | MAX: 45 | NS: 582
The definitive AmericaAmericaRhino, 8122 73552 2P:2,37% | MAX: 82 | NS: 183
Gorillaz [Re-hash]GorillazParlophone, 5 31138 0P:2,32% | MAX: 10 | NS: 2884
Easy compilation vol. 2[vari]Universal, 585 327 2P:2,28% | MAX: 20 | NS: 685
Superdance.fm[vari]Media, COMP 167 CD DPP:2,27% | MAX: 61 | NS: 286
SurvivorDestiny's ChildColumbia, 501 783 2P:2,22% | MAX: 13 | NS: 2587
PaulinaPaulina RubioPolydor, 543 319 2P:2,22% | MAX: 77 | NS: 488
InsidiaLitfibaEMI, 5 35721 2P:2,19% | MAX: 88 | NS: 189
NevermindNirvanaDGC, GED 24425P:2,17% | MAX: 10 | NS: 2590
Goodbye country (Hello nigthclub)Groove ArmadaJive, 922 217 2P:2,16% | MAX: 33 | NS: 491
ToxicitySystem Of A DownAmerican Recordings, 501534 2P:2,12% | MAX: 45 | NS: 792
Mythodea. Music for the NASA mission: 2001 Mars odysseyVangelisSony Classical, SK 89191P:2,09% | MAX: 43 | NS: 393
Take off your pants and jacketBlink-182MCA, 112 675 2P:2,05% | MAX: 8 | NS: 1994
Le fate ignoranti[OST]Virgin, 8 10055 2P:2,05% | MAX: 25 | NS: 2795
There you'll beFaith HillWarner Bros, 9362 48240 2P:1,97% | MAX: 95 | NS: 196
WheatusWheatusColumbia, COL 499605 2P:1,91% | MAX: 75 | NS: 797
Buddha-Bar II[vari]Chall'OMusic, 306 085 2P:1,81% | MAX: 75 | NS: 1598
Solo musica italiana Vol. 1[vari]Green, GRCD 6262P:1,76% | MAX: 44 | NS: 1499
The Olatunj' concert. The last live recordingJohn ColtraneImpulse!, 589 120 2P:1,68% | MAX: 99 | NS: 1100
The very bestEaglesElektra, 9548 32375 2P:1,63% | MAX: 26 | NS: 23
48
-2
